
Next game: vs New York Giants
Drew Ogletree season averages
Receptions
0.6
per game
Rec Yds
4.8
per game
Tackles
0.9
per game
Solo TKL
0.5
per game
Game log
| Date | VS | REC | RECY | TKL | SOLO |
|---|---|---|---|---|---|
| Nov 20 | @— | — | — | 2 | 1 |
| Nov 15 | @— | 1 | 5 | 2 | 1 |
| Oct 25 | @— | 2 | 12 | — | — |
| Oct 11 | @— | 1 | 4 | — | — |
| Oct 4 | @— | — | — | 1 | 0 |
| Sep 21 | @— | 0 | 0 | 2 | 2 |
| Sep 13 | @— | 0 | 0 | — | — |
| Aug 13 | @— | 1 | 17 | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, Time TBD | vs | Indianapolis Arena, Indianapolis, IN |
| Sun, Dec 13, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |
| Sun, Dec 20, Time TBD | @ | Tennessee Arena, Tennessee, TN |
| Sun, Dec 27, Time TBD | vs | Indianapolis Arena, Indianapolis, IN |
| Sun, Jan 3, Time TBD | @ | Cleveland Arena, Cleveland, OH |


