
Next game: vs Las Vegas Raiders
Easton Mascarenas-Arnold season averages
Tackles
3
per game
Solo TKL
1
per game
Pass Def
0.2
per game
INT
0.2
per game
Game log
| Date | VS | TKL | SOLO | PD | INT |
|---|---|---|---|---|---|
| Oct 2 | @— | 1 | 1 | 0 | — |
| Sep 27 | @— | 3 | 0 | 0 | — |
| Sep 13 | @— | 3 | 0 | 0 | — |
| Aug 28 | @— | 4 | 2 | 1 | 1 |
| Aug 15 | @— | 4 | 2 | 0 | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, 8:20 PM EST | vs | Cleveland Arena, Cleveland, OH |
| Sun, Dec 6, Time TBD | vs | Cleveland Arena, Cleveland, OH |
| Sun, Dec 13, Time TBD | vs | Cleveland Arena, Cleveland, OH |
| Sun, Dec 20, Time TBD | @ | New York Arena, New York, NJ |
| Sun, Dec 27, Time TBD | @ | Baltimore Arena, Baltimore, MD |


