
Next game: at Los Angeles Chargers
Geno Smith season averages
Pass Att
27.2
per game
Completions
18.5
per game
Pass Yds
208.3
per game
Pass TD
1.2
per game
INT
0.3
per game
Rush Att
2.2
per game
Rush Yds
4.9
per game
Tackles
0.1
per game
Solo TKL
0.1
per game
Game log
| Date | VS | ATT | CMP | PYD | PTD | INT | CAR | RYD | TKL |
|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | @— | 21 | 13 | 148 | 0 | 0 | — | — | — |
| Nov 8 | @— | 32 | 18 | 165 | 0 | 0 | 1 | 8 | 1 |
| Nov 1 | @— | 32 | 20 | 290 | 2 | 1 | 1 | 4 | — |
| Oct 25 | @— | 30 | 23 | 287 | 3 | 1 | 2 | 0 | — |
| Oct 18 | @— | 30 | 20 | 252 | 1 | 1 | 2 | -1 | — |
| Oct 11 | @— | 30 | 17 | 182 | 1 | 0 | 5 | 7 | — |
| Oct 4 | @— | 15 | 8 | 119 | 1 | 0 | — | — | — |
| Sep 27 | @— | 37 | 31 | 321 | 3 | 0 | 2 | 12 | — |
| Sep 20 | @— | 41 | 27 | 247 | 1 | 0 | 5 | 17 | — |
| Sep 13 | @— | 24 | 19 | 215 | 0 | 0 | 6 | 7 | — |
| Aug 21 | @— | 7 | 7 | 65 | 1 | 0 | — | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 4:05 PM EST | @ | Los Angeles Arena, Los Angeles, CA |
| Sun, Nov 29, 1:00 PM EST | @ | Miami Arena, Miami, FL |
| Sun, Dec 13, Time TBD | vs | New York Arena, New York, NJ |
| Sun, Dec 20, Time TBD | @ | Arizona Arena, Arizona, AZ |
| Sun, Dec 27, Time TBD | vs | New York Arena, New York, NJ |


