
Next game: vs New York Giants
Grover Stewart season averages
Tackles
3.3
per game
Solo TKL
1.3
per game
Sacks
0.0
per game
Pass Def
0.3
per game
TFL
0.2
per game
QB Hits
0.3
per game
Game log
| Date | VS | TKL | SOLO | SK | PD | TFL | QBH |
|---|---|---|---|---|---|---|---|
| Nov 20 | @— | 6 | 2 | 0 | 0 | 0 | 0 |
| Nov 15 | @— | 5 | 2 | 0 | 3 | 0 | 0 |
| Nov 8 | @— | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 1 | @— | 4 | 3 | 0 | 0 | 0 | 0 |
| Oct 25 | @— | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | @— | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | @— | 5 | 1 | 0 | 0 | 0 | 1 |
| Oct 4 | @— | 6 | 2 | 0 | 0 | 2 | 0 |
| Sep 27 | @— | 1 | 1 | 0 | 1 | 0 | 0 |
| Sep 21 | @— | 4 | 1 | 0 | 0 | 0 | 1 |
| Sep 13 | @— | 1 | 0 | 0.5 | 0 | 0 | 1 |
| Aug 29 | @— | 1 | 1 | 0 | 0 | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, Time TBD | vs | Indianapolis Arena, Indianapolis, IN |
| Sun, Dec 13, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |
| Sun, Dec 20, Time TBD | @ | Tennessee Arena, Tennessee, TN |
| Sun, Dec 27, Time TBD | vs | Indianapolis Arena, Indianapolis, IN |
| Sun, Jan 3, Time TBD | @ | Cleveland Arena, Cleveland, OH |


