
Next game: at Minnesota Vikings
Jahan Dotson season averages
Receptions
2
per game
Rec Yds
40.3
per game
Rec TD
0.2
per game
Game log
| Date | VS | REC | RECY | RETD |
|---|---|---|---|---|
| Nov 15 | @— | 3 | 63 | 0 |
| Nov 8 | @— | 2 | 16 | 0 |
| Nov 1 | @— | 2 | 95 | 0 |
| Oct 25 | @— | 1 | 6 | 0 |
| Oct 18 | @— | 3 | 87 | 1 |
| Oct 12 | @— | 2 | 54 | 0 |
| Oct 6 | @— | 2 | 54 | 1 |
| Sep 25 | @— | 1 | 11 | 0 |
| Sep 20 | @— | 2 | 11 | 0 |
| Sep 13 | @— | 1 | 19 | 0 |
| Aug 28 | @— | 3 | 27 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, 1:00 PM EST | @ | Minnesota Arena, Minnesota, MN |
| Sun, Dec 6, Time TBD | vs | Atlanta Arena, Atlanta, GA |
| Sun, Dec 13, Time TBD | @ | Cleveland Arena, Cleveland, OH |
| Sun, Dec 20, Time TBD | @ | Washington Arena, Washington, MD |
| Sun, Dec 27, Time TBD | vs | Atlanta Arena, Atlanta, GA |


