
Next game: vs Las Vegas Raiders
Jaylen Waddle season averages
Rush Att
0.2
per game
Rush Yds
2.3
per game
Receptions
3.1
per game
Rec Yds
37.2
per game
Rec TD
0.2
per game
Game log
| Date | VS | CAR | RYD | REC | RECY | RETD |
|---|---|---|---|---|---|---|
| Nov 8 | @— | — | — | 1 | 22 | 0 |
| Nov 1 | @— | — | — | 3 | 39 | 1 |
| Oct 25 | @— | — | — | 4 | 48 | 0 |
| Oct 16 | @— | — | — | 4 | 24 | 0 |
| Oct 11 | @— | 1 | 9 | 2 | 19 | 0 |
| Oct 4 | @— | — | — | 5 | 35 | 1 |
| Sep 28 | @— | 1 | 14 | 2 | 10 | 0 |
| Sep 20 | @— | — | — | 8 | 138 | 0 |
| Sep 15 | @— | — | — | 1 | 2 | 0 |
| Aug 22 | @— | — | — | 1 | 35 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 4:25 PM EST | vs | Denver Arena, Denver, CO |
| Fri, Nov 27, 3:00 PM EST | @ | Pittsburgh Arena, Pittsburgh, PA |
| Sun, Dec 6, Time TBD | vs | Denver Arena, Denver, CO |
| Sun, Dec 13, Time TBD | @ | New York Arena, New York, NJ |
| Sun, Dec 20, Time TBD | @ | Las Vegas Arena, Las Vegas, NV |


