
Next game: at Philadelphia Eagles
Jaylen Warren season averages
Rush Att
13.1
per game
Rush Yds
73.6
per game
Rush TD
0.2
per game
Receptions
3
per game
Rec Yds
32
per game
Rec TD
0.1
per game
Game log
| Date | VS | CAR | RYD | RTD | REC | RECY | RETD |
|---|---|---|---|---|---|---|---|
| Nov 16 | @— | 7 | 15 | 0 | 5 | 26 | 0 |
| Nov 1 | @— | 17 | 143 | 1 | 1 | 0 | 0 |
| Oct 25 | @— | 18 | 101 | 0 | 3 | 36 | 0 |
| Oct 18 | @— | 14 | 50 | 0 | 2 | 28 | 0 |
| Oct 11 | @— | 15 | 101 | 1 | 6 | 87 | 1 |
| Oct 2 | @— | 17 | 93 | 0 | 3 | 33 | 0 |
| Sep 27 | @— | 17 | 127 | 0 | 3 | 49 | 0 |
| Sep 20 | @— | 11 | 43 | 0 | 2 | 34 | 0 |
| Sep 13 | @— | 10 | 46 | 0 | 5 | 27 | 0 |
| Aug 21 | @— | 5 | 17 | 0 | — | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | @ | Philadelphia Arena, Philadelphia, PA |
| Fri, Nov 27, 3:00 PM EST | vs | Pittsburgh Arena, Pittsburgh, PA |
| Mon, Dec 7, Time TBD | vs | Pittsburgh Arena, Pittsburgh, PA |
| Tue, Dec 15, Time TBD | @ | Jacksonville Arena, Jacksonville, FL |
| Sun, Dec 20, Time TBD | vs | Pittsburgh Arena, Pittsburgh, PA |


