
Next game: vs New York Giants
Jonathan Owens season averages
Tackles
1.9
per game
Solo TKL
1.4
per game
Game log
| Date | VS | TKL | SOLO |
|---|---|---|---|
| Nov 8 | @— | 3 | 2 |
| Oct 18 | @— | 1 | 1 |
| Oct 4 | @— | 1 | 1 |
| Sep 21 | @— | 1 | 1 |
| Sep 13 | @— | 1 | 1 |
| Aug 29 | @— | 6 | 4 |
| Aug 22 | @— | 1 | 1 |
| Aug 13 | @— | 1 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, Time TBD | vs | Indianapolis Arena, Indianapolis, IN |
| Sun, Dec 13, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |
| Sun, Dec 20, Time TBD | @ | Tennessee Arena, Tennessee, TN |
| Sun, Dec 27, Time TBD | vs | Indianapolis Arena, Indianapolis, IN |
| Sun, Jan 3, Time TBD | @ | Cleveland Arena, Cleveland, OH |


