
Next game: at Los Angeles Rams
Keaton Mitchell season averages
Rush Att
5.4
per game
Rush Yds
19.7
per game
Receptions
1.9
per game
Rec Yds
9
per game
Rec TD
0.1
per game
Game log
| Date | VS | CAR | RYD | REC | RECY | RETD |
|---|---|---|---|---|---|---|
| Oct 18 | @— | 2 | 4 | 0 | 0 | 0 |
| Oct 11 | @— | 6 | 11 | 3 | 18 | 0 |
| Oct 4 | @— | 10 | 39 | 5 | 24 | 0 |
| Sep 27 | @— | 8 | 52 | 3 | -5 | 1 |
| Sep 20 | @— | 5 | 24 | 1 | 15 | 0 |
| Sep 13 | @— | 4 | 9 | — | — | — |
| Aug 21 | @— | 3 | -1 | 1 | 11 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sat, Oct 31, 8:00 PM EDT | @ | Los Angeles Arena, Los Angeles, CA |
| Sat, Nov 7, 7:00 PM EST | vs | Los Angeles Arena, Los Angeles, CA |
| Mon, Nov 16, 7:00 PM EST | @ | Baltimore Arena, Baltimore, MD |
| Sat, Nov 21, 7:00 PM EST | vs | Los Angeles Arena, Los Angeles, CA |
| Sun, Nov 29, 7:00 PM EST | vs | Los Angeles Arena, Los Angeles, CA |


