
Next game: vs New York Jets
Keaton Mitchell season averages
Rush Att
5.2
per game
Rush Yds
18.1
per game
Receptions
1.9
per game
Rec Yds
11.4
per game
Rec TD
0.1
per game
Game log
| Date | VS | CAR | RYD | REC | RECY | RETD |
|---|---|---|---|---|---|---|
| Nov 17 | @— | 3 | 4 | 0 | 0 | 0 |
| Nov 8 | @— | 7 | 33 | 3 | 34 | 0 |
| Nov 1 | @— | 4 | 6 | 3 | 17 | 0 |
| Oct 18 | @— | 2 | 4 | 0 | 0 | 0 |
| Oct 11 | @— | 6 | 11 | 3 | 18 | 0 |
| Oct 4 | @— | 10 | 39 | 5 | 24 | 0 |
| Sep 27 | @— | 8 | 52 | 3 | -5 | 1 |
| Sep 20 | @— | 5 | 24 | 1 | 15 | 0 |
| Sep 13 | @— | 4 | 9 | — | — | — |
| Aug 21 | @— | 3 | -1 | 1 | 11 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 4:05 PM EST | vs | Los Angeles Arena, Los Angeles, CA |
| Sun, Nov 29, 4:05 PM EST | vs | Los Angeles Arena, Los Angeles, CA |
| Sun, Dec 6, Time TBD | @ | Tampa Bay Arena, Tampa Bay, FL |
| Sun, Dec 13, Time TBD | @ | Las Vegas Arena, Las Vegas, NV |
| Fri, Dec 18, Time TBD | vs | Los Angeles Arena, Los Angeles, CA |


