
Next game: vs New York Giants
Laquon Treadwell season averages
Receptions
1.5
per game
Rec Yds
18.4
per game
Rec TD
0.1
per game
Tackles
0.1
per game
Game log
| Date | VS | REC | RECY | RETD | TKL |
|---|---|---|---|---|---|
| Nov 20 | @— | 0 | 0 | 0 | — |
| Nov 15 | @— | 3 | 24 | 1 | — |
| Nov 8 | @— | 0 | 0 | 0 | — |
| Nov 1 | @— | 1 | 18 | 0 | — |
| Oct 25 | @— | 2 | 19 | 0 | — |
| Oct 18 | @— | 2 | 21 | 0 | — |
| Oct 11 | @— | 2 | 34 | 0 | — |
| Oct 4 | @— | 5 | 42 | 0 | — |
| Sep 27 | @— | 1 | 20 | 0 | — |
| Sep 21 | @— | 3 | 61 | 0 | 1 |
| Sep 13 | @— | 0 | 0 | 0 | — |
| Aug 29 | @— | 0 | 0 | 0 | — |
| Aug 22 | @— | 0 | 0 | 0 | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, Time TBD | vs | Indianapolis Arena, Indianapolis, IN |
| Sun, Dec 13, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |
| Sun, Dec 20, Time TBD | @ | Tennessee Arena, Tennessee, TN |
| Sun, Dec 27, Time TBD | vs | Indianapolis Arena, Indianapolis, IN |
| Sun, Jan 3, Time TBD | @ | Cleveland Arena, Cleveland, OH |


