
Next game: vs Las Vegas Raiders
Quincy Williams season averages
Tackles
6.5
per game
Solo TKL
3.9
per game
Sacks
0.1
per game
Pass Def
0.4
per game
TFL
0.5
per game
QB Hits
0.3
per game
Game log
| Date | VS | TKL | SOLO | SK | PD | TFL | QBH |
|---|---|---|---|---|---|---|---|
| Nov 15 | @— | 9 | 5 | 0 | 1 | 0 | 0 |
| Nov 8 | @— | 7 | 5 | 0 | 0 | 0 | 0 |
| Nov 1 | @— | 5 | 2 | 0 | 1 | 1 | 0 |
| Oct 25 | @— | 10 | 7 | 0 | 0 | 2 | 0 |
| Oct 18 | @— | 6 | 4 | 1 | 0 | 0 | 2 |
| Oct 11 | @— | 11 | 7 | 0 | 1 | 1 | 0 |
| Oct 2 | @— | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | @— | 9 | 5 | 0 | 0 | 1 | 1 |
| Sep 20 | @— | 6 | 4 | 0 | 0 | 1 | 0 |
| Sep 13 | @— | 4 | 3 | 0 | 0 | 0 | 0 |
| Aug 15 | @— | 1 | 1 | 0 | 0 | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, 8:20 PM EST | vs | Cleveland Arena, Cleveland, OH |
| Sun, Dec 6, Time TBD | vs | Cleveland Arena, Cleveland, OH |
| Sun, Dec 13, Time TBD | vs | Cleveland Arena, Cleveland, OH |
| Sun, Dec 20, Time TBD | @ | New York Arena, New York, NJ |
| Sun, Dec 27, Time TBD | @ | Baltimore Arena, Baltimore, MD |


