
Next game: vs Las Vegas Raiders
Sam Williams season averages
Tackles
3.3
per game
Solo TKL
1.4
per game
Sacks
0.3
per game
Pass Def
0.2
per game
TFL
0.6
per game
QB Hits
0.6
per game
Game log
| Date | VS | TKL | SOLO | SK | PD | TFL | QBH |
|---|---|---|---|---|---|---|---|
| Nov 8 | @— | 1 | 0 | 0 | 1 | 0 | 1 |
| Nov 1 | @— | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | @— | 5 | 3 | 0 | 0 | 2 | 1 |
| Oct 11 | @— | 4 | 4 | 0 | 0 | 2 | 0 |
| Oct 2 | @— | 2 | 1 | 1 | 1 | 1 | 2 |
| Sep 27 | @— | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | @— | 3 | 2 | 0 | 0 | 0 | 0 |
| Sep 13 | @— | 4 | 1 | 0 | 0 | 0 | 0 |
| Aug 29 | @— | 6 | 3 | 1 | 0 | 1 | 2 |
| Aug 23 | @— | 4 | 1 | 1 | 0 | 1 | 1 |
| Aug 16 | @— | 2 | 0 | 0 | 0 | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, 8:20 PM EST | vs | Cleveland Arena, Cleveland, OH |
| Sun, Dec 6, Time TBD | vs | Cleveland Arena, Cleveland, OH |
| Sun, Dec 13, Time TBD | vs | Cleveland Arena, Cleveland, OH |
| Sun, Dec 20, Time TBD | @ | New York Arena, New York, NJ |
| Sun, Dec 27, Time TBD | @ | Baltimore Arena, Baltimore, MD |


