
Next game: vs New York Giants
Sauce Gardner season averages
Tackles
3.1
per game
Solo TKL
2.4
per game
Pass Def
0.8
per game
INT
0.1
per game
Game log
| Date | VS | TKL | SOLO | PD | INT |
|---|---|---|---|---|---|
| Nov 15 | @— | 5 | 3 | 0 | — |
| Nov 8 | @— | 6 | 5 | 1 | — |
| Nov 1 | @— | 3 | 3 | 2 | — |
| Oct 18 | @— | 1 | 0 | 0 | — |
| Oct 11 | @— | 2 | 2 | 0 | — |
| Oct 4 | @— | 2 | 2 | 1 | — |
| Sep 27 | @— | 5 | 4 | 2 | — |
| Sep 21 | @— | 6 | 4 | 1 | — |
| Sep 13 | @— | 1 | 1 | 0 | — |
| Aug 29 | @— | 0 | 0 | 1 | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, Time TBD | vs | Indianapolis Arena, Indianapolis, IN |
| Sun, Dec 13, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |
| Sun, Dec 20, Time TBD | @ | Tennessee Arena, Tennessee, TN |
| Sun, Dec 27, Time TBD | vs | Indianapolis Arena, Indianapolis, IN |
| Sun, Jan 3, Time TBD | @ | Cleveland Arena, Cleveland, OH |


