
Next game: vs New York Giants
Spencer Shrader season averages
Tackles
0.2
per game
Solo TKL
0.1
per game
FG Made
2.1
per game
FG Att
2.4
per game
XP Made
1.4
per game
Points
7.6
per game
Game log
| Date | VS | TKL | SOLO | FGM | FGA | XP | PTS |
|---|---|---|---|---|---|---|---|
| Nov 20 | @— | — | — | 1 | 3 | 0 | 3 |
| Nov 15 | @— | — | — | 1 | 1 | 3 | 6 |
| Nov 8 | @— | — | — | 3 | 3 | 2 | 11 |
| Nov 1 | @— | — | — | 0 | 0 | 1 | 1 |
| Oct 25 | @— | 1 | 1 | 1 | 3 | 1 | 4 |
| Oct 18 | @— | 1 | 1 | 2 | 2 | 2 | 8 |
| Oct 11 | @— | — | — | 5 | 5 | 1 | 16 |
| Oct 4 | @— | — | — | 3 | 3 | 3 | 12 |
| Sep 27 | @— | — | — | 4 | 4 | 1 | 13 |
| Sep 21 | @— | — | — | 3 | 3 | 3 | 12 |
| Sep 13 | @— | 1 | 0 | 1 | 1 | 2 | 5 |
| Aug 29 | @— | — | — | 1 | 1 | 0 | 3 |
| Aug 22 | @— | — | — | 2 | 2 | 0 | 6 |
| Aug 13 | @— | — | — | 2 | 2 | 0 | 6 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, Time TBD | vs | Indianapolis Arena, Indianapolis, IN |
| Sun, Dec 13, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |
| Sun, Dec 20, Time TBD | @ | Tennessee Arena, Tennessee, TN |
| Sun, Dec 27, Time TBD | vs | Indianapolis Arena, Indianapolis, IN |
| Sun, Jan 3, Time TBD | @ | Cleveland Arena, Cleveland, OH |


