
Next game: vs New York Jets
Tarheeb Still season averages
Tackles
3.4
per game
Solo TKL
2.1
per game
Pass Def
0.4
per game
INT
0.1
per game
TFL
0.1
per game
Game log
| Date | VS | TKL | SOLO | PD | INT | TFL |
|---|---|---|---|---|---|---|
| Nov 8 | @— | 5 | 4 | 0 | — | 0 |
| Nov 1 | @— | 3 | 1 | 1 | 1 | 0 |
| Oct 18 | @— | 8 | 5 | 0 | — | 1 |
| Oct 11 | @— | 5 | 4 | 1 | — | 0 |
| Oct 4 | @— | 1 | 1 | 2 | — | 0 |
| Sep 27 | @— | 3 | 2 | 0 | — | 0 |
| Sep 20 | @— | 2 | 0 | 0 | — | 0 |
| Sep 13 | @— | 3 | 1 | 0 | — | 0 |
| Aug 28 | @— | 1 | 1 | 0 | — | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, Time TBD | vs | Los Angeles Arena, Los Angeles, CA |
| Sun, Nov 29, Time TBD | vs | Los Angeles Arena, Los Angeles, CA |
| Sun, Dec 6, Time TBD | @ | Tampa Bay Arena, Tampa Bay, FL |
| Sun, Dec 13, Time TBD | @ | Las Vegas Arena, Las Vegas, NV |
| Fri, Dec 18, Time TBD | vs | Los Angeles Arena, Los Angeles, CA |


