
Next game: at Carolina Panthers
Tyler Huntley season averages
Pass Att
16.1
per game
Completions
11.4
per game
Pass Yds
115.9
per game
Pass TD
0.6
per game
INT
0.1
per game
Rush Att
2.9
per game
Rush Yds
12.5
per game
Rush TD
0.1
per game
Game log
| Date | VS | ATT | CMP | PYD | PTD | INT | CAR | RYD | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | @— | 4 | 2 | 0 | 0 | 0 | — | — | — |
| Oct 25 | @— | 34 | 23 | 298 | 1 | 1 | 3 | 12 | 0 |
| Oct 18 | @— | 31 | 19 | 165 | 1 | 0 | 5 | 28 | 0 |
| Oct 12 | @— | 32 | 24 | 201 | 2 | 0 | 6 | 20 | 1 |
| Oct 4 | @— | 9 | 8 | 63 | 0 | 0 | 4 | 16 | 0 |
| Aug 28 | @— | 4 | 4 | 61 | 1 | 0 | 2 | 14 | 0 |
| Aug 22 | @— | 8 | 5 | 63 | 0 | 0 | 3 | 10 | 0 |
| Aug 15 | @— | 7 | 6 | 76 | 0 | 0 | — | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | @ | Carolina Arena, Carolina, NC |
| Sun, Nov 29, 1:00 PM EST | @ | Houston Arena, Houston, TX |
| Sun, Dec 13, Time TBD | vs | Baltimore Arena, Baltimore, MD |
| Sun, Dec 20, Time TBD | @ | Pittsburgh Arena, Pittsburgh, PA |
| Sun, Dec 27, Time TBD | vs | Baltimore Arena, Baltimore, MD |


