
Next game: vs Las Vegas Raiders
Tyson Campbell season averages
Tackles
5.1
per game
Solo TKL
2.4
per game
Pass Def
0.7
per game
INT
0.1
per game
TFL
0.2
per game
Game log
| Date | VS | TKL | SOLO | PD | INT | TFL |
|---|---|---|---|---|---|---|
| Nov 15 | @— | 5 | 1 | 3 | 1 | 1 |
| Nov 8 | @— | 7 | 4 | 0 | — | 0 |
| Nov 1 | @— | 5 | 1 | 1 | — | 0 |
| Oct 25 | @— | 4 | 1 | 0 | — | 0 |
| Oct 18 | @— | 1 | 0 | 1 | — | 0 |
| Oct 11 | @— | 5 | 2 | 0 | — | 0 |
| Oct 2 | @— | 7 | 6 | 1 | — | 0 |
| Sep 20 | @— | 5 | 4 | 0 | — | 1 |
| Sep 13 | @— | 7 | 3 | 0 | — | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, 8:20 PM EST | vs | Cleveland Arena, Cleveland, OH |
| Sun, Dec 6, Time TBD | vs | Cleveland Arena, Cleveland, OH |
| Sun, Dec 13, Time TBD | vs | Cleveland Arena, Cleveland, OH |
| Sun, Dec 20, Time TBD | @ | New York Arena, New York, NJ |
| Sun, Dec 27, Time TBD | @ | Baltimore Arena, Baltimore, MD |


