
NFL · 2026
Tennessee Titans
16th AFC South · 0-4
Tennessee Titans 2026 roster
| # | Player | Pos | Height | College | Status |
|---|---|---|---|---|---|
| 29 | Tony Adams | S | 5' 11" | Illinois | Playing |
| 5 | Elic Ayomanor | WR | 6' 2" | Stanford | Playing |
| 50 | Cody Barton | LB | 6' 2" | Utah | Playing |
| 82 | Daniel Bellinger | TE | 6' 6" | San Diego State | May not play |
| — | Nick Broeker | G | 6' 4" | Ole Miss | Playing |
| 30 | Kendell Brooks | S | 6' 0" | Michigan State | IR (out for at least 4 games) |
| 38 | Terrell Burgess | S | 5' 11" | Utah | Playing |
| 42 | Derrick Canteen | CB | 5' 10" | Cincinnati | Playing |
| 66 | Fernando Carmona | G | 6' 5" | Arkansas | IR (out for at least 4 games) |
| 35 | Michael Carter | RB | 5' 8" | North Carolina | Inactive |
| 36 | Julius Chestnut | RB | 5' 11" | Sacred Heart | Playing |
| 79 | Pat Coogan | C | 6' 5" | Indiana | Playing |
| 46 | Morgan Cox | LS | 6' 4" | Tennessee | Playing |
| 78 | Brandon Crenshaw-Dickson | OT | 6' 7" | Florida | Inactive |
| 71 | Garrett Dellinger | G | 6' 5" | LSU | May not play |
| 44 | Mohamoud Diabate | LB | 6' 4" | Utah | Playing |
| 17 | Chimere Dike | WR | 6' 1" | Florida | Playing |
| 45 | Milo Eifler | LB | 6' 2" | Illinois | IR (out for at least 4 games) |
| 95 | Jordan Elliott | DT | 6' 4" | Missouri | Playing |
| 15 | Keldric Faulk | DE | 6' 5" | Auburn | Playing |
| 18 | Cor'Dale Flott | CB | 6' 2" | LSU | May not play |
| 91 | John Franklin-Myers | DE | 6' 4" | Stephen F. Austin | May not play |
| 35 | Mario Goodrich III | CB | 6' 0" | Clemson | Playing |
| 86 | Kylen Granson | TE | 6' 3" | SMU | Inactive |
| 33 | Cedric Gray | LB | 6' 2" | North Carolina | May not play |
| 41 | Erick Hallett II | S | 5' 11" | Pittsburgh | Playing |
| 92 | Jaylen Harrell | LB | 6' 4" | Michigan | IR (out for at least 4 games) |
| 26 | Marcus Harris | CB | 5' 11" | California | May not play |
| 84 | Gunnar Helm | TE | 6' 5" | Texas | Playing |
| 53 | Anthony Hill Jr. | LB | 6' 2" | Texas | Playing |
| 97 | Jalyn Holmes | DE | 6' 5" | Ohio State | Playing |
| 37 | Amani Hooker | S | 5' 11" | Iowa | May not play |
| 16 | Hendon Hooker | QB | 6' 3" | Tennessee | Playing |
| 94 | Timmy Horne | DT | 6' 4" | Kansas State | Playing |
| 59 | James Hudson III | OT | 6' 5" | Cincinnati | Playing |
| 11 | Jermaine Johnson II | DE | 6' 5" | Florida State | Playing |
| 42 | Jaylon Jones | CB | 6' 2" | Texas A&M | Inactive |
| 56 | Truman Jones | DE | 6' 3" | Harvard | Playing |
| 81 | Jaren Kanak | TE | 6' 2" | Oklahoma | IR (out for at least 4 games) |
| 58 | Tanoh Kpassagnon | DE | 6' 7" | Villanova | IR (out for at least 4 games) |
| 55 | JC Latham | OT | 6' 6" | Alabama | Playing |
| 70 | Atonio Mafi | G | 6' 3" | UCLA | Inactive |
| 96 | Jackie Marshall | DT | 6' 2" | Baylor | Inactive |
| 57 | Jacob Martin | DE | 6' 2" | Temple | Playing |
| 88 | David Martin-Robinson | TE | 6' 3" | Temple | Playing |
| 54 | Dorian Mausi | LB | 6' 1" | Auburn | IR (out for at least 4 games) |
| 16 | Jalen McMurray | CB | 5' 11" | Tennessee | Playing |
| 62 | Rasheed Miller | OT | 6' 7" | Louisville | Playing |
| 19 | Tyren Montgomery | WR | 5' 11" | John Carroll | Playing |
| 75 | Dan Moore Jr. | OT | 6' 5" | Texas A&M | Playing |
| 67 | Drew Moss | G | 6' 3" | Colorado State | Inactive |
| 31 | Kalel Mullings | RB | 6' 2" | Michigan | Playing |
| 7 | Oluwafemi Oladejo | DE | 6' 3" | UCLA | Playing |
| — | Isaiah Oliver | S | 6' 0" | Colorado | Playing |
| 85 | K.J. Osborn | WR | 5' 11" | Miami | Playing |
| 40 | Owen Pappoe | LB | 6' 0" | Auburn | Inactive |
| 20 | Tony Pollard | RB | 6' 0" | Memphis | May not play |
| 87 | Xavier Restrepo | WR | 5' 10" | Miami | Playing |
| 0 | Calvin Ridley | WR | 6' 1" | Alabama | Playing |
| — | Jakob Robinson | CB | 5' 10" | BYU | Playing |
| 21 | Micah Robinson | CB | 5' 11" | Tulane | May not play |
| 4 | Wan'Dale Robinson | WR | 5' 8" | Kentucky | Playing |
| 51 | Austin Schlottmann | C | 6' 6" | TCU | Playing |
| 98 | Jeffery Simmons | DT | 6' 4" | Mississippi State | May not play |
| 32 | Nicholas Singleton | RB | 6' 0" | Penn State | Inactive |
| 77 | Peter Skoronski | G | 6' 4" | Northwestern | Playing |
| 64 | Jackson Slater | G | 6' 3" | Sacramento State | IR (out for at least 4 games) |
| 6 | Joey Slye | PK | 5' 11" | Virginia Tech | Playing |
| 2 | Tyjae Spears | RB | 5' 11" | Tulane | May not play |
| 93 | Nazir Stackhouse | DT | 6' 4" | Georgia | Playing |
| 68 | Laki Tasi | DT | 6' 6" | — | Playing |
| 14 | Carnell Tate | WR | 6' 2" | Ohio State | Playing |
| 24 | Alontae Taylor | CB | 6' 1" | Tennessee | Playing |
| 90 | Solomon Thomas | DT | 6' 2" | Stanford | May not play |
| 3 | Tommy Townsend | P | 6' 1" | Florida | Playing |
| 10 | Mitchell Trubisky | QB | 6' 3" | North Carolina | Playing |
| 1 | Cam Ward | QB | 6' 2" | Miami | Playing |
| 25 | Joshua Williams | CB | 6' 3" | Fayetteville State | IR (out for at least 4 games) |
| 52 | James Williams Sr. | LB | 6' 4" | Miami | May not play |
| — | Chase Wilson | LB | 6' 1" | West Virginia | Playing |
| 83 | Joel Wilson | TE | 6' 4" | Central Michigan | Playing |
| 23 | Kevin Winston Jr. | S | 6' 2" | Penn State | May not play |
| — | Chandler Zavala | G | 6' 3" | NC State | Playing |
