NFL · Week 17
Giants vs Cowboys Betting Odds – Week 17
Sunday, January 3, 2027 · 1:00 PM EST · AT&T Stadium, Dallas, TX
Odds by Fanduel, updated Oct 9, 2:46 AM ET
- Dallas Cowboys are favored by 1 points at -151, Sunday, January 3 at 1:00 PM EST
- Expected total is 43 points, down from the opening 44
- Cowboys Linebacker DeMarvion Overshown is Out
Giants vs Cowboys odds
Odds by Fanduel, updated Oct 9, 2:46 AM ETBet at Fanduel
How has the line moved?
| Captured | Cowboys spread | Total |
|---|---|---|
| Wed, Oct 7, 2:49 AM EDT | -1.5 | 44 |
| Wed, Oct 7, 12:25 PM EDT | -1.5 | 44 |
| Wed, Oct 7, 10:01 PM EDT | -1.5 | 43.5 |
| Thu, Oct 8, 7:37 AM EDT | -1 | 43.5 |
| Thu, Oct 8, 5:13 PM EDT | -1 | 43.5 |
| Fri, Oct 9, 2:49 AM EDT | -1 | 43 |
Cowboys spread
Total (over/under)
Giants vs Cowboys team comparison
| Giants | Cowboys | |
|---|---|---|
| 3-1 | Record | 2-2 |
| 20.5 | Points per game | 30.5 |
| 19.8 | Opponent points/game | 28.0 |
| +0.8 | Points differential | +2.5 |
| 1 | Head-to-head wins | 0 |
Injuries on both sides
| Team | Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|---|
| Gunner Olszewski | Wide Receiver | Injury reserve | Achilles | Wed, Oct 7, 8:15 PM EDT | |
| Roy Robertson-Harris | Defensive Tackle | Injury reserve | ir | Wed, Oct 7, 8:15 PM EDT | |
| Rico Payton | Cornerback | Injury reserve | Undisclosed | Wed, Oct 7, 8:15 PM EDT | |
| Jarrick Bernard-Converse | Cornerback | Injury reserve | ir | Wed, Oct 7, 8:15 PM EDT | |
| Thaddeus Dixon | Cornerback | Injury reserve | Achilles | Wed, Oct 7, 8:15 PM EDT | |
| Kendrick Green | Center | Injury reserve | ir | Wed, Oct 7, 8:15 PM EDT | |
| Calvin Austin III | Wide Receiver | Injury reserve | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Korie Black | Cornerback | Injury reserve | Undisclosed | Wed, Oct 7, 8:15 PM EDT | |
| J.J. McCarthy | Quarterback | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Dalen Cambre | Wide Receiver | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| J.C. Davis | Offensive Tackle | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Thomas Fidone II | Tight End | Not playing | Coach's decision | Wed, Oct 7, 8:15 PM EDT | |
| Najee Harris | Running Back | Not playing | Coach's decision | Wed, Oct 7, 8:15 PM EDT | |
| Bobby Jamison-Travis | Defensive Tackle | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Nic Jones | Cornerback | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Jason Pinnock | Safety | May play | Concussion | Wed, Oct 7, 8:15 PM EDT | |
| Tyrone Tracy Jr. | Running Back | May play | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Paulson Adebo | Cornerback | Injury reserve | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Deonte Banks | Cornerback | May play | Calf | Wed, Oct 7, 8:15 PM EDT | |
| Chauncey Golston | Defensive End | May play | Neck | Wed, Oct 7, 8:15 PM EDT | |
| Francis Mauigoa | Offensive Tackle | May play | Shoulder | Wed, Oct 7, 8:15 PM EDT | |
| Micah McFadden | Linebacker | May play | Neck | Wed, Oct 7, 8:15 PM EDT | |
| Greg Newsome II | Cornerback | May play | Ribs | Wed, Oct 7, 8:15 PM EDT | |
| Andrew Thomas | Offensive Tackle | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Darius Alexander | Defensive Tackle | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Jaxson Dart | Quarterback | Injury reserve | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Brian Burns | Linebacker | Injury reserve | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Malik Nabers | Wide Receiver | May play | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Shelby Harris | Defensive Tackle | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Tyler Nubin | Safety | May play | Calf | Wed, Oct 7, 8:15 PM EDT | |
| Devin Singletary | Running Back | Not playing | Coach's decision | Wed, Oct 7, 8:15 PM EDT | |
| Josh Tupou | Defensive Tackle | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Nikko Reed | Cornerback | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Jihad Ward | Linebacker | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Ar'Darius Washington | Safety | Not playing | Coach's decision | Wed, Oct 7, 8:15 PM EDT | |
| Braxton Berrios | Wide Receiver | Injury reserve | Foot | Wed, Oct 7, 8:15 PM EDT | |
| Isaiah Likely | Tight End | May play | Knee/groin | Wed, Oct 7, 8:15 PM EDT | |
| Cam Skattebo | Running Back | May play | Shoulder | Wed, Oct 7, 8:15 PM EDT | |
| Chris Manhertz | Tight End | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Princeton Fant | Tight End | Injury reserve | ir | Wed, Oct 7, 8:15 PM EDT | |
| Matt Hennessy | Center | Injury reserve | ir | Wed, Oct 7, 8:15 PM EDT | |
| Kelvin Gilliam Jr. | Defensive Tackle | Injury reserve | Triceps | Wed, Oct 7, 8:15 PM EDT | |
| Marist Liufau | Linebacker | Injury reserve | Forearm | Wed, Oct 7, 8:15 PM EDT | |
| Devin Moore | Cornerback | Injury reserve | ir | Wed, Oct 7, 8:15 PM EDT | |
| DJ Rogers | Tight End | Injury reserve | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Tyler Smith | Guard | Injury reserve | Thumb | Wed, Oct 7, 8:15 PM EDT | |
| Joey Porter Jr. | Cornerback | May play | Back | Wed, Oct 7, 8:15 PM EDT | |
| Malik Davis | Running Back | Injury reserve | Hip | Wed, Oct 7, 8:15 PM EDT | |
| Israel Abanikanda | Running Back | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Camden Brown | Wide Receiver | Not playing | Coach's decision | Wed, Oct 7, 8:15 PM EDT | |
| Caelen Carson | Cornerback | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Ajani Cornelius | Offensive Tackle | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Tyrus Wheat | Linebacker | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| DeMarvion Overshown | Linebacker | Out | Hamstring | Wed, Oct 7, 8:15 PM EDT | |
| Malik Hooker | Safety | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| James Houston | Linebacker | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Tyler Goodson | Running Back | Not playing | Coach's decision | Wed, Oct 7, 8:15 PM EDT | |
| P.J. Locke | Safety | Injury reserve | Foot | Wed, Oct 7, 8:15 PM EDT | |
| Cobie Durant | Cornerback | Out | Hamstring | Wed, Oct 7, 8:15 PM EDT | |
| Emari Demercado | Running Back | Not playing | Coach's decision | Wed, Oct 7, 8:15 PM EDT | |
| Jalen Thompson | Safety | Injury reserve | Hamstring | Wed, Oct 7, 8:15 PM EDT | |
| Jonathan Bullard | Defensive Tackle | Injury reserve | Calf | Wed, Oct 7, 8:15 PM EDT | |
| Shavon Revel Jr. | Cornerback | May play | Knee/ankle | Wed, Oct 7, 8:15 PM EDT | |
| Drew Shelton | Offensive Tackle | Out | Hamstring | Wed, Oct 7, 8:15 PM EDT | |
| Jonathan Mingo | Wide Receiver | May play | Illness | Wed, Oct 7, 8:15 PM EDT |
Consensus Bets on this game
No consensus data yet for Giants at Cowboys. Check back closer to game time.
Previous games
Frequently asked questions
Who is favoured in Giants vs Cowboys on Sunday, January 3?
Dallas Cowboys are favoured by 1 points (-1)
What is the spread for Giants vs Cowboys on Sunday, January 3?
Cowboys -1, Giants +1. Opened at -1.5 for Cowboys
What time is Giants vs Cowboys on Sunday, January 3?
Sunday, January 3, 2027 at 1:00 PM EST, AT&T Stadium, Dallas, TX
What is Giants vs Cowboys head-to-head record?
Giants 1, Cowboys 0 in recent games


