
Next game: vs Jacksonville Jaguars
Malik Nabers season averages
Receptions
6.4
per game
Rec Yds
76.9
per game
Rec TD
0.2
per game
Tackles
0.2
per game
Solo TKL
0.2
per game
Game log
| Date | VS | REC | RECY | RETD | TKL | SOLO |
|---|---|---|---|---|---|---|
| Nov 13 | @— | 5 | 44 | 0 | 1 | 1 |
| Nov 8 | @— | 5 | 43 | 0 | — | — |
| Oct 25 | @— | 7 | 111 | 0 | — | — |
| Oct 18 | @— | 12 | 165 | 0 | 1 | 1 |
| Oct 11 | @— | 11 | 121 | 1 | — | — |
| Oct 4 | @— | 6 | 112 | 1 | — | — |
| Sep 27 | @— | 5 | 26 | 0 | — | — |
| Sep 22 | @— | 1 | 1 | 0 | — | — |
| Sep 14 | @— | 6 | 69 | 0 | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 4:25 PM EST | vs | New York Arena, New York, NJ |
| Sun, Nov 29, 1:00 PM EST | @ | Indianapolis Arena, Indianapolis, IN |
| Sun, Dec 6, Time TBD | vs | New York Arena, New York, NJ |
| Sun, Dec 13, Time TBD | @ | Seattle Arena, Seattle, WA |
| Sun, Dec 20, Time TBD | vs | New York Arena, New York, NJ |


