
Next game: at San Francisco 49ers
Aaron Jones Sr. season averages
Rush Att
12.9
per game
Rush Yds
54.8
per game
Rush TD
0.3
per game
Receptions
1.7
per game
Rec Yds
10.3
per game
Game log
| Date | VS | CAR | RYD | RTD | REC | RECY |
|---|---|---|---|---|---|---|
| Nov 15 | @— | 11 | 47 | 1 | 1 | 8 |
| Nov 10 | @— | 5 | 16 | 0 | 1 | 5 |
| Nov 1 | @— | 5 | 22 | 0 | 2 | 18 |
| Oct 25 | @— | 8 | 26 | 0 | 1 | 0 |
| Oct 11 | @— | 25 | 113 | 1 | 3 | 4 |
| Oct 4 | @— | 20 | 94 | 0 | 4 | 34 |
| Sep 27 | @— | 17 | 58 | 0 | 5 | 34 |
| Sep 20 | @— | 23 | 105 | 0 | — | — |
| Sep 13 | @— | 12 | 40 | 1 | 0 | 0 |
| Aug 15 | @— | 3 | 27 | 0 | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 8:20 PM EST | @ | San Francisco Arena, San Francisco, CA |
| Sun, Nov 29, 1:00 PM EST | vs | Minnesota Arena, Minnesota, MN |
| Sun, Dec 6, Time TBD | vs | Minnesota Arena, Minnesota, MN |
| Fri, Dec 11, Time TBD | @ | New England Arena, New England, MA |
| Mon, Dec 21, Time TBD | vs | Minnesota Arena, Minnesota, MN |


