
Next game: at San Francisco 49ers
AJ Barner season averages
Rush Att
0.7
per game
Rush Yds
0.8
per game
Rush TD
0.2
per game
Receptions
2.6
per game
Rec Yds
22.9
per game
Rec TD
0.1
per game
Game log
| Date | VS | CAR | RYD | RTD | REC | RECY | RETD |
|---|---|---|---|---|---|---|---|
| Nov 15 | @— | — | — | — | 3 | 19 | 0 |
| Nov 8 | @— | 3 | 3 | 1 | 2 | 7 | 1 |
| Nov 3 | @— | — | — | — | 2 | 23 | 0 |
| Oct 26 | @— | 3 | 4 | 0 | 4 | 42 | 0 |
| Oct 16 | @— | — | — | — | 3 | 16 | 0 |
| Oct 11 | @— | — | — | — | 3 | 20 | 0 |
| Oct 4 | @— | — | — | — | 1 | 12 | 0 |
| Sep 27 | @— | — | — | — | 5 | 69 | 0 |
| Sep 20 | @— | 1 | 1 | 1 | 1 | 8 | 0 |
| Sep 10 | @— | — | — | — | 2 | 13 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, 4:25 PM EST | @ | San Francisco Arena, San Francisco, CA |
| Tue, Dec 8, Time TBD | vs | Seattle Arena, Seattle, WA |
| Sun, Dec 13, Time TBD | vs | Seattle Arena, Seattle, WA |
| Sat, Dec 19, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |
| Sat, Dec 26, Time TBD | vs | Seattle Arena, Seattle, WA |


