
Next game: at San Francisco 49ers
Andrew Van Ginkel season averages
Tackles
3.1
per game
Solo TKL
1.8
per game
Sacks
0.9
per game
Pass Def
0.1
per game
INT
0.1
per game
TFL
1
per game
QB Hits
1.9
per game
Game log
| Date | VS | TKL | SOLO | SK | PD | INT | TFL | QBH |
|---|---|---|---|---|---|---|---|---|
| Nov 15 | @— | 3 | 3 | 1 | 0 | — | 1 | 1 |
| Nov 10 | @— | 4 | 2 | 1 | 0 | — | 1 | 4 |
| Nov 1 | @— | 4 | 2 | 2.5 | 0 | — | 2 | 3 |
| Oct 25 | @— | 3 | 1 | 0 | 0 | — | 1 | 1 |
| Oct 11 | @— | 3 | 2 | 1 | 0 | — | 2 | 1 |
| Oct 4 | @— | 2 | 1 | 0 | 0 | — | 0 | 0 |
| Sep 27 | @— | 3 | 0 | 0.5 | 1 | 1 | 0 | 2 |
| Sep 20 | @— | 3 | 3 | 1 | 0 | — | 1 | 3 |
| Sep 13 | @— | 3 | 2 | 1.5 | 0 | — | 1 | 2 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Mon, Nov 23, Time TBD | @ | San Francisco Arena, San Francisco, CA |
| Sun, Nov 29, Time TBD | vs | Minnesota Arena, Minnesota, MN |
| Sun, Dec 6, Time TBD | vs | Minnesota Arena, Minnesota, MN |
| Fri, Dec 11, Time TBD | @ | New England Arena, New England, MA |
| Mon, Dec 21, Time TBD | vs | Minnesota Arena, Minnesota, MN |


