
Next game: at San Francisco 49ers
Brady Russell season averages
Receptions
0.6
per game
Rec Yds
5.3
per game
Tackles
1.3
per game
Solo TKL
0.5
per game
Game log
| Date | VS | REC | RECY | TKL | SOLO |
|---|---|---|---|---|---|
| Nov 3 | @— | — | — | 1 | 0 |
| Oct 26 | @— | — | — | 2 | 1 |
| Oct 16 | @— | — | — | 1 | 0 |
| Oct 11 | @— | — | — | 1 | 0 |
| Sep 27 | @— | 1 | 20 | 3 | 3 |
| Sep 10 | @— | 2 | 20 | 1 | 0 |
| Aug 24 | @— | 2 | 2 | — | — |
| Aug 16 | @— | — | — | 1 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, 4:25 PM EST | @ | San Francisco Arena, San Francisco, CA |
| Tue, Dec 8, Time TBD | vs | Seattle Arena, Seattle, WA |
| Sun, Dec 13, Time TBD | vs | Seattle Arena, Seattle, WA |
| Sat, Dec 19, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |
| Sat, Dec 26, Time TBD | vs | Seattle Arena, Seattle, WA |


