
Next game: vs Jacksonville Jaguars
Charlie Jones season averages
Receptions
0.7
per game
Rec Yds
15.2
per game
Game log
| Date | VS | REC | RECY |
|---|---|---|---|
| Nov 13 | @— | — | — |
| Nov 8 | @— | — | — |
| Oct 25 | @— | — | — |
| Oct 18 | @— | 2 | 66 |
| Oct 11 | @— | — | — |
| Oct 4 | @— | — | — |
| Aug 29 | @— | 2 | 36 |
| Aug 22 | @— | 2 | 35 |
| Aug 13 | @— | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 4:25 PM EST | vs | New York Arena, New York, NJ |
| Sun, Nov 29, 1:00 PM EST | @ | Indianapolis Arena, Indianapolis, IN |
| Sun, Dec 6, Time TBD | vs | New York Arena, New York, NJ |
| Sun, Dec 13, Time TBD | @ | Seattle Arena, Seattle, WA |
| Sun, Dec 20, Time TBD | vs | New York Arena, New York, NJ |


