
Next game: at San Francisco 49ers
Cooper Kupp season averages
Receptions
2.3
per game
Rec Yds
27.2
per game
Rec TD
0.3
per game
Game log
| Date | VS | REC | RECY | RETD |
|---|---|---|---|---|
| Nov 15 | @— | 1 | 34 | 1 |
| Nov 8 | @— | 3 | 32 | 0 |
| Nov 3 | @— | 1 | 7 | 1 |
| Oct 26 | @— | 2 | 20 | 0 |
| Oct 16 | @— | 5 | 50 | 0 |
| Oct 11 | @— | 2 | 15 | 0 |
| Oct 4 | @— | 1 | 13 | 0 |
| Sep 27 | @— | 4 | 46 | 1 |
| Sep 20 | @— | 2 | 20 | 0 |
| Sep 10 | @— | 2 | 35 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, 4:25 PM EST | @ | San Francisco Arena, San Francisco, CA |
| Tue, Dec 8, Time TBD | vs | Seattle Arena, Seattle, WA |
| Sun, Dec 13, Time TBD | vs | Seattle Arena, Seattle, WA |
| Sat, Dec 19, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |
| Sat, Dec 26, Time TBD | vs | Seattle Arena, Seattle, WA |


