
Next game: at San Francisco 49ers
DeeJay Dallas season averages
Rush Att
4.5
per game
Rush Yds
12.1
per game
Receptions
1
per game
Rec Yds
7.3
per game
Rec TD
0.1
per game
Tackles
0.3
per game
Solo TKL
0.1
per game
Game log
| Date | VS | CAR | RYD | REC | RECY | RETD | TKL | SOLO |
|---|---|---|---|---|---|---|---|---|
| Oct 11 | @— | — | — | 1 | 11 | 0 | 1 | 0 |
| Oct 4 | @— | — | — | 1 | 10 | 0 | — | — |
| Sep 27 | @— | 1 | 2 | — | — | — | — | — |
| Sep 20 | @— | 2 | 8 | 1 | 12 | 0 | — | — |
| Sep 13 | @— | — | — | 1 | 1 | 0 | 1 | 1 |
| Aug 28 | @— | 15 | 34 | 2 | 5 | 1 | — | — |
| Aug 21 | @— | 8 | 27 | 1 | 13 | 0 | — | — |
| Aug 15 | @— | 10 | 26 | 1 | 6 | 0 | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Mon, Nov 23, Time TBD | @ | San Francisco Arena, San Francisco, CA |
| Sun, Nov 29, Time TBD | vs | Minnesota Arena, Minnesota, MN |
| Sun, Dec 6, Time TBD | vs | Minnesota Arena, Minnesota, MN |
| Fri, Dec 11, Time TBD | @ | New England Arena, New England, MA |
| Mon, Dec 21, Time TBD | vs | Minnesota Arena, Minnesota, MN |


