
Next game: at San Francisco 49ers
Devon Witherspoon season averages
Tackles
6.2
per game
Solo TKL
3.7
per game
Pass Def
0.5
per game
TFL
0.5
per game
QB Hits
0.2
per game
Game log
| Date | VS | TKL | SOLO | PD | TFL | QBH |
|---|---|---|---|---|---|---|
| Oct 16 | @— | 5 | 2 | 2 | 0 | 0 |
| Oct 11 | @— | 4 | 3 | 1 | 1 | 0 |
| Oct 4 | @— | 9 | 8 | 0 | 1 | 0 |
| Sep 27 | @— | 6 | 5 | 0 | 0 | 0 |
| Sep 20 | @— | 8 | 4 | 0 | 1 | 0 |
| Sep 10 | @— | 5 | 0 | 0 | 0 | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, 4:25 PM EST | @ | San Francisco Arena, San Francisco, CA |
| Tue, Dec 8, Time TBD | vs | Seattle Arena, Seattle, WA |
| Sun, Dec 13, Time TBD | vs | Seattle Arena, Seattle, WA |
| Sat, Dec 19, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |
| Sat, Dec 26, Time TBD | vs | Seattle Arena, Seattle, WA |


