
Next game: at San Francisco 49ers
Drew Lock season averages
Pass Att
20
per game
Completions
14.8
per game
Pass Yds
163.3
per game
Pass TD
1.5
per game
Rush Att
2.7
per game
Rush Yds
10.5
per game
Game log
| Date | VS | ATT | CMP | PYD | PTD | CAR | RYD |
|---|---|---|---|---|---|---|---|
| Nov 15 | @— | 17 | 14 | 240 | 2 | 6 | 20 |
| Nov 8 | @— | 28 | 19 | 175 | 1 | 5 | 16 |
| Sep 20 | @— | 26 | 19 | 235 | 3 | — | — |
| Sep 10 | @— | 22 | 16 | 187 | 1 | 2 | 13 |
| Aug 24 | @— | 14 | 12 | 103 | 1 | 2 | 8 |
| Aug 16 | @— | 13 | 9 | 40 | 1 | 1 | 6 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, 4:25 PM EST | @ | San Francisco Arena, San Francisco, CA |
| Tue, Dec 8, Time TBD | vs | Seattle Arena, Seattle, WA |
| Sun, Dec 13, Time TBD | vs | Seattle Arena, Seattle, WA |
| Sat, Dec 19, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |
| Sat, Dec 26, Time TBD | vs | Seattle Arena, Seattle, WA |


