
Next game: at San Francisco 49ers
Emanuel Wilson season averages
Rush Att
15.9
per game
Rush Yds
57.6
per game
Rush TD
0.4
per game
Receptions
0.9
per game
Rec Yds
9.3
per game
Rec TD
0.1
per game
Tackles
0.1
per game
Solo TKL
0.1
per game
Game log
| Date | VS | CAR | RYD | RTD | REC | RECY | RETD | TKL | SOLO |
|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | @— | 24 | 100 | 1 | 1 | 15 | 0 | — | — |
| Oct 16 | @— | 14 | 52 | 0 | 0 | 0 | 0 | — | — |
| Oct 11 | @— | 20 | 61 | 1 | 2 | 11 | 0 | — | — |
| Oct 4 | @— | 21 | 81 | 1 | 3 | 39 | 1 | 1 | 1 |
| Sep 27 | @— | 9 | 14 | 0 | — | — | — | — | — |
| Sep 20 | @— | 21 | 92 | 0 | 0 | 0 | 0 | — | — |
| Sep 10 | @— | 2 | 3 | 0 | — | — | — | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, 4:25 PM EST | @ | San Francisco Arena, San Francisco, CA |
| Tue, Dec 8, Time TBD | vs | Seattle Arena, Seattle, WA |
| Sun, Dec 13, Time TBD | vs | Seattle Arena, Seattle, WA |
| Sat, Dec 19, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |
| Sat, Dec 26, Time TBD | vs | Seattle Arena, Seattle, WA |


