
Next game: vs Minnesota Vikings
Fred Warner season averages
Tackles
9.7
per game
Solo TKL
4.2
per game
Sacks
0.1
per game
Pass Def
0.3
per game
TFL
0.4
per game
QB Hits
0.4
per game
Game log
| Date | VS | TKL | SOLO | SK | PD | TFL | QBH |
|---|---|---|---|---|---|---|---|
| Nov 15 | @— | 11 | 2 | 0 | 0 | 0 | 1 |
| Nov 8 | @— | 5 | 3 | 0 | 0 | 1 | 0 |
| Oct 25 | @— | 13 | 6 | 0 | 0 | 2 | 0 |
| Oct 20 | @— | 8 | 6 | 0 | 0 | 0 | 0 |
| Oct 11 | @— | 10 | 5 | 0 | 0 | 0 | 1 |
| Oct 4 | @— | 7 | 3 | 0 | 2 | 0 | 0 |
| Sep 27 | @— | 17 | 7 | 0 | 0 | 1 | 1 |
| Sep 20 | @— | 5 | 1 | 0.5 | 0 | 0 | 1 |
| Sep 11 | @— | 11 | 5 | 0 | 1 | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 8:20 PM EST | vs | San Francisco Arena, San Francisco, CA |
| Sun, Nov 29, 4:25 PM EST | vs | San Francisco Arena, San Francisco, CA |
| Sun, Dec 6, Time TBD | @ | New York Arena, New York, NJ |
| Sun, Dec 13, Time TBD | vs | San Francisco Arena, San Francisco, CA |
| Fri, Dec 18, Time TBD | @ | Los Angeles Arena, Los Angeles, CA |


