
Next game: at San Francisco 49ers
George Holani season averages
Rush Att
4.9
per game
Rush Yds
15.9
per game
Rush TD
0.1
per game
Receptions
1.2
per game
Rec Yds
8.8
per game
Tackles
0.3
per game
Solo TKL
0.3
per game
Game log
| Date | VS | CAR | RYD | RTD | REC | RECY | TKL | SOLO |
|---|---|---|---|---|---|---|---|---|
| Nov 8 | @— | — | — | — | — | — | 1 | 1 |
| Nov 3 | @— | 1 | 9 | 0 | 0 | 0 | — | — |
| Oct 26 | @— | 5 | 11 | 0 | 1 | 12 | — | — |
| Oct 16 | @— | 5 | 20 | 1 | — | — | — | — |
| Oct 11 | @— | 4 | 7 | 0 | 4 | 24 | — | — |
| Oct 4 | @— | 7 | 18 | 0 | 1 | 2 | — | — |
| Sep 27 | @— | 3 | 10 | 0 | 5 | 48 | 1 | 1 |
| Sep 20 | @— | 4 | 13 | 0 | 1 | 2 | 1 | 1 |
| Sep 10 | @— | 8 | 29 | 0 | 0 | 0 | — | — |
| Aug 16 | @— | 12 | 42 | 0 | — | — | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, 4:25 PM EST | @ | San Francisco Arena, San Francisco, CA |
| Tue, Dec 8, Time TBD | vs | Seattle Arena, Seattle, WA |
| Sun, Dec 13, Time TBD | vs | Seattle Arena, Seattle, WA |
| Sat, Dec 19, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |
| Sat, Dec 26, Time TBD | vs | Seattle Arena, Seattle, WA |


