
Next game: vs Tampa Bay Buccaneers
Jared Goff season averages
Pass Att
33.8
per game
Completions
22.8
per game
Pass Yds
270.8
per game
Pass TD
2
per game
INT
0.4
per game
Rush Att
2.2
per game
Rush Yds
2.6
per game
Rush TD
0.1
per game
Game log
| Date | VS | ATT | CMP | PYD | PTD | INT | CAR | RYD | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | @— | 31 | 20 | 303 | 3 | 2 | 1 | 3 | 0 |
| Nov 8 | @— | 25 | 17 | 170 | 0 | 1 | 4 | 5 | 0 |
| Nov 1 | @— | 25 | 18 | 176 | 1 | 1 | 3 | 0 | 0 |
| Oct 25 | @— | 32 | 22 | 303 | 2 | 0 | 2 | -1 | 0 |
| Oct 11 | @— | 30 | 19 | 271 | 3 | 0 | 1 | 1 | 1 |
| Oct 5 | @— | 52 | 32 | 412 | 1 | 0 | — | — | — |
| Sep 27 | @— | 32 | 25 | 269 | 2 | 0 | 4 | 6 | 0 |
| Sep 18 | @— | 38 | 26 | 327 | 4 | 0 | 3 | 7 | 0 |
| Sep 13 | @— | 39 | 26 | 206 | 2 | 0 | 2 | 2 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | vs | Detroit Arena, Detroit, MI |
| Thu, Nov 26, 1:00 PM EST | vs | Detroit Arena, Detroit, MI |
| Sun, Dec 6, Time TBD | @ | Atlanta Arena, Atlanta, GA |
| Sun, Dec 13, Time TBD | vs | Detroit Arena, Detroit, MI |
| Mon, Dec 21, Time TBD | @ | Minnesota Arena, Minnesota, MN |


