
Next game: at San Francisco 49ers
Jason Myers season averages
FG Made
1
per game
FG Att
1.4
per game
XP Made
2
per game
Points
5
per game
Game log
| Date | VS | FGM | FGA | XP | PTS |
|---|---|---|---|---|---|
| Oct 4 | @— | 1 | 1 | 3 | 6 |
| Sep 27 | @— | 1 | 1 | 4 | 7 |
| Sep 20 | @— | 1 | 1 | 4 | 7 |
| Sep 10 | @— | 2 | 2 | 1 | 7 |
| Aug 29 | @— | 1 | 2 | 0 | 3 |
| Aug 24 | @— | 1 | 2 | 1 | 4 |
| Aug 16 | @— | 0 | 1 | 1 | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, 4:25 PM EST | @ | San Francisco Arena, San Francisco, CA |
| Tue, Dec 8, Time TBD | vs | Seattle Arena, Seattle, WA |
| Sun, Dec 13, Time TBD | vs | Seattle Arena, Seattle, WA |
| Sat, Dec 19, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |
| Sat, Dec 26, Time TBD | vs | Seattle Arena, Seattle, WA |


