
Next game: at San Francisco 49ers
Jaxon Smith-Njigba season averages
Pass Att
0.1
per game
Completions
0.1
per game
Pass Yds
1.4
per game
Rush Att
0.3
per game
Rush Yds
2.9
per game
Receptions
7.9
per game
Rec Yds
120.7
per game
Rec TD
1
per game
Tackles
0.1
per game
Solo TKL
0.1
per game
Game log
| Date | VS | ATT | CMP | PYD | CAR | RYD | REC | RECY | RETD |
|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | @— | — | — | — | — | — | 8 | 171 | 1 |
| Nov 8 | @— | — | — | — | — | — | 7 | 51 | 0 |
| Nov 3 | @— | — | — | — | — | — | 6 | 118 | 1 |
| Oct 26 | @— | — | — | — | 2 | 13 | 9 | 150 | 1 |
| Oct 16 | @— | — | — | — | — | — | 12 | 134 | 0 |
| Oct 11 | @— | — | — | — | 1 | 16 | 5 | 102 | 1 |
| Oct 4 | @— | — | — | — | — | — | 5 | 76 | 0 |
| Sep 27 | @— | 1 | 1 | 14 | — | — | 10 | 128 | 2 |
| Sep 20 | @— | — | — | — | — | — | 9 | 155 | 3 |
| Sep 10 | @— | — | — | — | — | — | 8 | 122 | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, 4:25 PM EST | @ | San Francisco Arena, San Francisco, CA |
| Tue, Dec 8, Time TBD | vs | Seattle Arena, Seattle, WA |
| Sun, Dec 13, Time TBD | vs | Seattle Arena, Seattle, WA |
| Sat, Dec 19, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |
| Sat, Dec 26, Time TBD | vs | Seattle Arena, Seattle, WA |


