
Next game: at San Francisco 49ers
Jordan Addison season averages
Rush Att
0.3
per game
Rush Yds
0.3
per game
Receptions
2.4
per game
Rec Yds
35.6
per game
Rec TD
0.1
per game
Tackles
0.1
per game
Solo TKL
0.1
per game
Game log
| Date | VS | CAR | RYD | REC | RECY | RETD | TKL | SOLO |
|---|---|---|---|---|---|---|---|---|
| Nov 10 | @— | — | — | 2 | 28 | 0 | — | — |
| Nov 1 | @— | — | — | 3 | 66 | 0 | 1 | 1 |
| Oct 25 | @— | 1 | 3 | 2 | 20 | 0 | — | — |
| Oct 4 | @— | 1 | -1 | 4 | 52 | 0 | — | — |
| Sep 27 | @— | — | — | 5 | 90 | 1 | — | — |
| Sep 20 | @— | — | — | 2 | 21 | 0 | — | — |
| Sep 13 | @— | — | — | 0 | 0 | 0 | — | — |
| Aug 15 | @— | — | — | 1 | 8 | 0 | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Mon, Nov 23, Time TBD | @ | San Francisco Arena, San Francisco, CA |
| Sun, Nov 29, Time TBD | vs | Minnesota Arena, Minnesota, MN |
| Sun, Dec 6, Time TBD | vs | Minnesota Arena, Minnesota, MN |
| Fri, Dec 11, Time TBD | @ | New England Arena, New England, MA |
| Mon, Dec 21, Time TBD | vs | Minnesota Arena, Minnesota, MN |


