
Next game: at San Francisco 49ers
Josh Jobe season averages
Tackles
4
per game
Solo TKL
3.2
per game
Pass Def
0.2
per game
INT
0.2
per game
TFL
0.2
per game
Game log
| Date | VS | TKL | SOLO | PD | INT | TFL |
|---|---|---|---|---|---|---|
| Oct 16 | @— | 4 | 3 | 0 | — | 0 |
| Oct 11 | @— | 4 | 4 | 0 | — | 0 |
| Oct 4 | @— | 3 | 2 | 0 | — | 0 |
| Sep 27 | @— | 6 | 4 | 0 | — | 0 |
| Sep 20 | @— | 1 | 1 | 0 | — | 0 |
| Sep 10 | @— | 6 | 5 | 1 | 1 | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, 4:25 PM EST | @ | San Francisco Arena, San Francisco, CA |
| Tue, Dec 8, Time TBD | vs | Seattle Arena, Seattle, WA |
| Sun, Dec 13, Time TBD | vs | Seattle Arena, Seattle, WA |
| Sat, Dec 19, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |
| Sat, Dec 26, Time TBD | vs | Seattle Arena, Seattle, WA |


