JJ
Next game: at New York Jets
Justin Jefferson season averages
Receptions
2.2
per game
Rec Yds
29.8
per game
Rec TD
0.3
per game
Tackles
2.8
per game
Solo TKL
1
per game
Sacks
0.2
per game
Pass Def
0.2
per game
INT
0.2
per game
TFL
0.2
per game
QB Hits
0.2
per game
Game log
| Date | VS | REC | RECY | RETD | TKL | SOLO | SK | PD | INT |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | @— | 2 | 32 | 0 | — | — | — | — | — |
| Sep 20 | @— | 3 | 55 | 0 | — | — | — | — | — |
| Sep 13 | @— | 8 | 92 | 2 | — | — | — | — | — |
| Aug 28 | @— | — | — | — | 10 | 3 | 1 | 1 | 1 |
| Aug 22 | @— | — | — | — | 4 | 1 | 0 | 0 | — |
| Aug 15 | @— | — | — | — | 3 | 2 | 0 | 0 | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Oct 11, 1:00 PM EDT | @ | MetLife Stadium, New York, NJ |
| Sun, Oct 18, 1:00 PM EDT | vs | Huntington Bank Field, Cleveland, OH |
| Sun, Oct 25, 1:00 PM EDT | @ | Nissan Stadium, Tennessee, TN |
| Sun, Nov 1, 1:00 PM EST | @ | Acrisure Stadium, Pittsburgh, PA |
| Sun, Nov 8, 1:00 PM EST | @ | Caesars Superdome, New Orleans, LA |


