
Next game: at San Francisco 49ers
Kirk Cousins betting props
Odds by Fanduel, updated Nov 17, 6:59 AM ET
Will Kirk Cousins throw more or fewer than 1.5 touchdown passes?
Over 1.5
+114
46.7% implied
Under 1.5
-152
60.3% implied
This means Fanduel thinks there's roughly a 46.7% chance Kirk Cousins goes over 1.5 passing touchdowns in this game.
Will Kirk Cousins throw for more or fewer than 232.5 passing yards?
Over 232.5
-114
53.3% implied
Under 232.5
-114
53.3% implied
This means Fanduel thinks there's roughly a 53.3% chance Kirk Cousins goes over 232.5 passing yards in this game.
Will Kirk Cousins rush for more or fewer than 1.5 yards?
Over 1.5
-138
58% implied
Under 1.5
+106
48.5% implied
This means Fanduel thinks there's roughly a 58% chance Kirk Cousins goes over 1.5 rushing yards in this game.
Kirk Cousins season averages
Pass Att
30.3
per game
Completions
19.7
per game
Pass Yds
220.7
per game
Pass TD
1.9
per game
INT
0.8
per game
Rush Att
2.1
per game
Rush Yds
1.5
per game
Rush TD
0.2
per game
Game log
| Date | VS | ATT | CMP | PYD | PTD | INT | CAR | RYD | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | @— | 31 | 21 | 207 | 2 | 1 | 3 | 11 | 0 |
| Nov 8 | @— | 32 | 22 | 216 | 1 | 3 | 2 | 0 | 1 |
| Nov 1 | @— | 26 | 19 | 247 | 3 | 0 | 5 | 3 | 1 |
| Oct 25 | @— | 44 | 26 | 295 | 2 | 0 | 3 | 6 | 0 |
| Oct 18 | @— | 41 | 23 | 313 | 2 | 1 | — | — | — |
| Oct 11 | @— | 28 | 19 | 243 | 1 | 0 | — | — | — |
| Oct 4 | @— | 52 | 31 | 365 | 2 | 1 | — | — | — |
| Sep 27 | @— | 33 | 22 | 248 | 3 | 0 | 3 | 3 | 0 |
| Sep 20 | @— | 29 | 19 | 253 | 3 | 1 | 4 | 1 | 0 |
| Sep 13 | @— | 30 | 21 | 160 | 3 | 2 | 5 | -6 | 0 |
| Aug 28 | @— | 11 | 8 | 51 | 0 | 0 | — | — | — |
| Aug 14 | @— | 6 | 5 | 50 | 1 | 0 | — | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 8:20 PM EST | @ | San Francisco Arena, San Francisco, CA |
| Sun, Nov 29, 1:00 PM EST | vs | Minnesota Arena, Minnesota, MN |
| Sun, Dec 6, Time TBD | vs | Minnesota Arena, Minnesota, MN |
| Fri, Dec 11, Time TBD | @ | New England Arena, New England, MA |
| Mon, Dec 21, Time TBD | vs | Minnesota Arena, Minnesota, MN |


