
Next game: at San Francisco 49ers
Nehemiah Pritchett season averages
Tackles
2.1
per game
Solo TKL
1.7
per game
Pass Def
0.5
per game
INT
0.2
per game
TFL
0.1
per game
Game log
| Date | VS | TKL | SOLO | PD | INT | TFL |
|---|---|---|---|---|---|---|
| Nov 8 | @— | 1 | 1 | 0 | — | 0 |
| Nov 3 | @— | 3 | 3 | 1 | — | 0 |
| Oct 26 | @— | 1 | 1 | 0 | — | 0 |
| Oct 16 | @— | 1 | 1 | 0 | — | 0 |
| Oct 11 | @— | 0 | 0 | 1 | 1 | 0 |
| Oct 4 | @— | 2 | 1 | 1 | — | 0 |
| Sep 27 | @— | 2 | 1 | 0 | — | 0 |
| Sep 20 | @— | 1 | 0 | 0 | — | 0 |
| Sep 10 | @— | 6 | 5 | 2 | 1 | 0 |
| Aug 29 | @— | 3 | 3 | 1 | — | 0 |
| Aug 24 | @— | 3 | 3 | 0 | — | 1 |
| Aug 16 | @— | 2 | 1 | 0 | — | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, 4:25 PM EST | @ | San Francisco Arena, San Francisco, CA |
| Tue, Dec 8, Time TBD | vs | Seattle Arena, Seattle, WA |
| Sun, Dec 13, Time TBD | vs | Seattle Arena, Seattle, WA |
| Sat, Dec 19, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |
| Sat, Dec 26, Time TBD | vs | Seattle Arena, Seattle, WA |


