RS
Next game: at New York Jets
Raheim Sanders season averages
Rush Att
3.7
per game
Rush Yds
14.3
per game
Receptions
1.9
per game
Rec Yds
11.6
per game
Tackles
0.1
per game
Solo TKL
0.1
per game
Game log
| Date | VS | CAR | RYD | REC | RECY | TKL | SOLO |
|---|---|---|---|---|---|---|---|
| Oct 2 | @— | 2 | 9 | 2 | 7 | — | — |
| Sep 27 | @— | 1 | 17 | 4 | 34 | — | — |
| Sep 20 | @— | 2 | 4 | 1 | 7 | — | — |
| Sep 13 | @— | 1 | 1 | 3 | 25 | — | — |
| Aug 28 | @— | 6 | 29 | — | — | — | — |
| Aug 22 | @— | 12 | 31 | 1 | 1 | — | — |
| Aug 15 | @— | 2 | 9 | 2 | 7 | 1 | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Oct 11, 1:00 PM EDT | @ | MetLife Stadium, New York, NJ |
| Sun, Oct 18, 1:00 PM EDT | vs | Huntington Bank Field, Cleveland, OH |
| Sun, Oct 25, 1:00 PM EDT | @ | Nissan Stadium, Tennessee, TN |
| Sun, Nov 1, 1:00 PM EST | @ | Acrisure Stadium, Pittsburgh, PA |
| Sun, Nov 8, 1:00 PM EST | @ | Caesars Superdome, New Orleans, LA |


