
Next game: at San Francisco 49ers
Rodney Thomas II season averages
Tackles
2.6
per game
Solo TKL
1.4
per game
Pass Def
0.5
per game
Game log
| Date | VS | TKL | SOLO | PD |
|---|---|---|---|---|
| Nov 3 | @— | 2 | 0 | 0 |
| Oct 26 | @— | 1 | 0 | 0 |
| Oct 4 | @— | 6 | 6 | 0 |
| Sep 27 | @— | 2 | 0 | 1 |
| Sep 20 | @— | 0 | 0 | 1 |
| Sep 10 | @— | 4 | 3 | 1 |
| Aug 29 | @— | 1 | 1 | 1 |
| Aug 16 | @— | 5 | 1 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, 4:25 PM EST | @ | San Francisco Arena, San Francisco, CA |
| Tue, Dec 8, Time TBD | vs | Seattle Arena, Seattle, WA |
| Sun, Dec 13, Time TBD | vs | Seattle Arena, Seattle, WA |
| Sat, Dec 19, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |
| Sat, Dec 26, Time TBD | vs | Seattle Arena, Seattle, WA |


