
Next game: at San Francisco 49ers
Sam Darnold season averages
Pass Att
30.1
per game
Completions
18.1
per game
Pass Yds
211.1
per game
Pass TD
1.4
per game
INT
1.3
per game
Rush Att
1.6
per game
Rush Yds
10.3
per game
Game log
| Date | VS | ATT | CMP | PYD | PTD | INT | CAR | RYD |
|---|---|---|---|---|---|---|---|---|
| Nov 3 | @— | 34 | 17 | 188 | 2 | 1 | 2 | 20 |
| Oct 26 | @— | 28 | 20 | 257 | 1 | 1 | 2 | 17 |
| Oct 16 | @— | 51 | 27 | 278 | 0 | 2 | 2 | 19 |
| Oct 11 | @— | 29 | 18 | 195 | 1 | 2 | 1 | 5 |
| Oct 4 | @— | 22 | 13 | 168 | 2 | 1 | 3 | 6 |
| Sep 27 | @— | 45 | 31 | 379 | 4 | 2 | 1 | 5 |
| Sep 10 | @— | 2 | 1 | 13 | 0 | 0 | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, 4:25 PM EST | @ | San Francisco Arena, San Francisco, CA |
| Tue, Dec 8, Time TBD | vs | Seattle Arena, Seattle, WA |
| Sun, Dec 13, Time TBD | vs | Seattle Arena, Seattle, WA |
| Sat, Dec 19, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |
| Sat, Dec 26, Time TBD | vs | Seattle Arena, Seattle, WA |


