
Next game: at San Francisco 49ers
Theo Jackson season averages
Tackles
3
per game
Solo TKL
1.9
per game
Pass Def
0.1
per game
TFL
0.1
per game
Game log
| Date | VS | TKL | SOLO | PD | TFL |
|---|---|---|---|---|---|
| Nov 15 | @— | 4 | 2 | 0 | 0 |
| Nov 1 | @— | 4 | 2 | 0 | 1 |
| Oct 25 | @— | 5 | 2 | 0 | 0 |
| Oct 11 | @— | 3 | 3 | 0 | 0 |
| Oct 4 | @— | 2 | 1 | 0 | 0 |
| Sep 27 | @— | 2 | 1 | 0 | 0 |
| Sep 20 | @— | 3 | 2 | 1 | 0 |
| Sep 13 | @— | 2 | 2 | 0 | 0 |
| Aug 15 | @— | 2 | 2 | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 8:20 PM EST | @ | San Francisco Arena, San Francisco, CA |
| Sun, Nov 29, Time TBD | vs | Minnesota Arena, Minnesota, MN |
| Sun, Dec 6, Time TBD | vs | Minnesota Arena, Minnesota, MN |
| Fri, Dec 11, Time TBD | @ | New England Arena, New England, MA |
| Mon, Dec 21, Time TBD | vs | Minnesota Arena, Minnesota, MN |


