NFL · 2026
Dolphins vs Eagles Betting Odds
No game scheduled
- Miami Dolphins and Philadelphia Eagles have no game scheduled yet
Dolphins vs Eagles team comparison
| Dolphins | Eagles | |
|---|---|---|
| 0-4 | Record | 2-2 |
| 11.5 | Points per game | 18.8 |
| 25.3 | Opponent points/game | 23.3 |
| -13.8 | Points differential | -4.5 |
| 0 | Head-to-head wins | 0 |
Injuries on both sides
| Team | Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|---|
| Darrell Baker Jr. | Cornerback | Out 4+ games | Undisclosed | Wed, Oct 7, 8:15 PM EDT | |
| Storm Duck | Cornerback | Out 4+ games | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Rene Konga | Defensive Tackle | Injury reserve | Undisclosed | Wed, Oct 7, 8:15 PM EDT | |
| Kenneth Grant | Defensive Tackle | Injury reserve | Toe | Wed, Oct 7, 8:15 PM EDT | |
| Trey Moore | Linebacker | Injury reserve | ir | Wed, Oct 7, 8:15 PM EDT | |
| Cole Turner | Tight End | Injury reserve | Undisclosed | Wed, Oct 7, 8:15 PM EDT | |
| DJ Campbell | Guard | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Brady Cook | Quarterback | Not playing | Coach's decision | Wed, Oct 7, 8:15 PM EDT | |
| Chukwuebuka Godrick | Offensive Tackle | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Justin Joly | Tight End | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Reese Taylor | Cornerback | Out | Quadriceps | Wed, Oct 7, 8:15 PM EDT | |
| Jalen Tolbert | Wide Receiver | Not playing | Coach's decision | Wed, Oct 7, 8:15 PM EDT | |
| Kyle Louis | Linebacker | Injury reserve | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Ronnie Harrison Jr. | Linebacker | Injury reserve | Hamstring | Wed, Oct 7, 8:15 PM EDT | |
| Tucker Addington | Long Snapper | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Chop Robinson | Linebacker | May play | Concussion | Wed, Oct 7, 8:15 PM EDT | |
| Seydou Traore | Tight End | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Marcellas Dial Jr. | Cornerback | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Robert Beal Jr. | Defensive End | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Jaylen Wright | Running Back | May play | Foot | Wed, Oct 7, 8:15 PM EDT | |
| Caleb Douglas | Wide Receiver | May play | Ankle | Wed, Oct 7, 8:15 PM EDT | |
| Chris Bell | Wide Receiver | May play | Knee | Wed, Oct 7, 8:15 PM EDT | |
| JuJu Brents | Cornerback | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Ryan Miller | Wide Receiver | May play | Hip | Wed, Oct 7, 8:15 PM EDT | |
| De'Von Achane | Running Back | Injury reserve | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Aaron Brewer | Center | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Jackson Woodard | Linebacker | May play | Ankle | Wed, Oct 7, 8:15 PM EDT | |
| Dante Trader Jr. | Safety | May play | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Austin Jackson | Offensive Tackle | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Jonathan Greenard | Linebacker | May play | Ankle | Wed, Oct 7, 8:15 PM EDT | |
| Tucker Large | Safety | Out 4+ games | Undisclosed | Wed, Oct 7, 8:15 PM EDT | |
| Jakorian Bennett | Cornerback | Injury reserve | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Grant Calcaterra | Tight End | Injury reserve | Back | Wed, Oct 7, 8:15 PM EDT | |
| Andre' Sam | Safety | Injury reserve | Foot | Wed, Oct 7, 8:15 PM EDT | |
| Eli Stowers | Tight End | Injury reserve | Quadriceps/hamstring | Wed, Oct 7, 8:15 PM EDT | |
| Johnny Wilson | Wide Receiver | Injury reserve | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Tanner McKee | Quarterback | Not playing | Coach's decision | Wed, Oct 7, 8:15 PM EDT | |
| Elijah Moore | Wide Receiver | Not playing | Coach's decision | Wed, Oct 7, 8:15 PM EDT | |
| Micah Morris | Guard | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Cole Payton | Quarterback | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Marcus Epps | Safety | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Landon Dickerson | Guard | Injury reserve | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Jalen Carter | Defensive Tackle | May play | Wrist | Wed, Oct 7, 8:15 PM EDT | |
| Cooper DeJean | Cornerback | May play | Calf | Wed, Oct 7, 8:15 PM EDT | |
| Andrew Mukuba | Safety | May play | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Saquon Barkley | Running Back | May play | Hamstring | Wed, Oct 7, 8:15 PM EDT | |
| Dallas Goedert | Tight End | May play | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Tank Bigsby | Running Back | Injury reserve | Abdomen | Wed, Oct 7, 8:15 PM EDT | |
| Will Shipley | Running Back | May play | Foot | Wed, Oct 7, 8:15 PM EDT | |
| DeVonta Smith | Wide Receiver | May play | Hamstring | Wed, Oct 7, 8:15 PM EDT | |
| Hollywood Brown | Wide Receiver | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Fred Johnson | Offensive Tackle | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| AJ Epenesa | Defensive End | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Zack Baun | Linebacker | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Jihaad Campbell | Linebacker | May play | Campbell recorded nine solo ta… | Wed, Oct 7, 8:15 PM EDT | |
| Jordan Davis | Defensive Tackle | May play | Calf | Wed, Oct 7, 8:15 PM EDT | |
| Moro Ojomo | Defensive Tackle | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Lane Johnson | Offensive Tackle | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Quinyon Mitchell | Cornerback | May play | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Drew Kendall | Center | May play | questionable | Wed, Oct 7, 8:15 PM EDT |
Consensus Bets on this game
No consensus data yet for this NFL game. Check back closer to game time.
Frequently asked questions
Who is favoured in Dolphins vs Eagles?
No line is posted yet
What is the spread for Dolphins vs Eagles?
No spread is posted yet
What time is Dolphins vs Eagles?
No game is currently scheduled
What is Dolphins vs Eagles head-to-head record?
Dolphins 0, Eagles 0 in recent games
