NFL · Week 8
Patriots vs Dolphins Betting Odds – Week 8
Sunday, November 1, 2026 · 4:25 PM EST · Hard Rock Stadium, Miami, FL
Odds by Fanduel, updated Oct 9, 5:22 AM ET
- Miami Dolphins are favored by 4.5 points at -938, Sunday, November 1 at 4:25 PM EST
- Expected total is 45.5 points, down from the opening 46.5
- Dolphins Cornerback Reese Taylor is Out
Patriots vs Dolphins odds
Odds by Fanduel, updated Oct 9, 5:22 AM ETBet at Fanduel
How has the line moved?
| Captured | Dolphins spread | Total |
|---|---|---|
| Wed, Oct 7, 5:27 AM EDT | -4.5 | 46.5 |
| Wed, Oct 7, 3:03 PM EDT | -4.5 | 46 |
| Thu, Oct 8, 12:39 AM EDT | -4.5 | 46.5 |
| Thu, Oct 8, 10:15 AM EDT | -4.5 | 46 |
| Thu, Oct 8, 7:51 PM EDT | -4.5 | 45.5 |
| Fri, Oct 9, 5:27 AM EDT | -4.5 | 45.5 |
Dolphins spread
Total (over/under)
Patriots vs Dolphins team comparison
| Patriots | Dolphins | |
|---|---|---|
| 2-2 | Record | 0-4 |
| 16.3 | Points per game | 11.5 |
| 19.3 | Opponent points/game | 25.3 |
| -3.0 | Points differential | -13.8 |
| 0 | Head-to-head wins | 0 |
Injuries on both sides
| Team | Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|---|
| Harold Landry III | Linebacker | Out 4+ games | Undisclosed | Wed, Oct 7, 8:15 PM EDT | |
| Brenden Schooler | Safety | Out 4+ games | Back | Wed, Oct 7, 8:15 PM EDT | |
| Jeremiah Webb | Wide Receiver | Injury reserve | Arm | Wed, Oct 7, 8:15 PM EDT | |
| Julian Hill | Tight End | Injury reserve | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Myles Montgomery | Running Back | Injury reserve | ir | Wed, Oct 7, 8:15 PM EDT | |
| Bryce Baringer | Punter | Injury reserve | Undisclosed | Wed, Oct 7, 8:15 PM EDT | |
| Ben Brown | Center | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Marcus Bryant | Offensive Tackle | Injury reserve | Ankle | Wed, Oct 7, 8:15 PM EDT | |
| TreVeyon Henderson | Running Back | May play | Ankle | Wed, Oct 7, 8:15 PM EDT | |
| Khalil Jacobs | Linebacker | Injury reserve | Undisclosed | Wed, Oct 7, 8:15 PM EDT | |
| Efton Chism III | Wide Receiver | Not playing | Coach's decision | Wed, Oct 7, 8:15 PM EDT | |
| Erick Hunter | Linebacker | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Behren Morton | Quarterback | Not playing | Coach's decision | Wed, Oct 7, 8:15 PM EDT | |
| Karon Prunty | Cornerback | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Walter Rouse | Offensive Lineman | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| A.J. Brown | Wide Receiver | Injury reserve | Ankle | Wed, Oct 7, 8:15 PM EDT | |
| Dametrious Crownover | Offensive Tackle | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Carlton Davis III | Cornerback | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Dre'Mont Jones | Defensive End | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Robert Spillane | Linebacker | May play | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Tanner Arkin | Tight End | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Leonard Taylor III | Defensive Tackle | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Mike Onwenu | Guard | Injury reserve | Ankle | Wed, Oct 7, 8:15 PM EDT | |
| Dell Pettus | Safety | Injury reserve | Ankle | Wed, Oct 7, 8:15 PM EDT | |
| Eli Raridon | Tight End | May play | Ankle | Wed, Oct 7, 8:15 PM EDT | |
| Craig Woodson | Safety | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Reggie Gilliam | Fullback | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Quintayvious Hutchins | Linebacker | Injury reserve | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Morgan Moses | Offensive Tackle | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Christian Barmore | Defensive Tackle | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Greg Van Roten | Guard | Injury reserve | Thigh | Wed, Oct 7, 8:15 PM EDT | |
| Christian Elliss | Linebacker | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Christian Gonzalez | Cornerback | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Channing Canada | Cornerback | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Mack Hollins | Wide Receiver | May play | Calf | Wed, Oct 7, 8:15 PM EDT | |
| Charles Woods | Cornerback | May play | Shoulder | Wed, Oct 7, 8:15 PM EDT | |
| Rhamondre Stevenson | Running Back | May play | Head | Wed, Oct 7, 8:15 PM EDT | |
| Darrell Baker Jr. | Cornerback | Out 4+ games | Undisclosed | Wed, Oct 7, 8:15 PM EDT | |
| Storm Duck | Cornerback | Out 4+ games | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Rene Konga | Defensive Tackle | Injury reserve | Undisclosed | Wed, Oct 7, 8:15 PM EDT | |
| Kenneth Grant | Defensive Tackle | Injury reserve | Toe | Wed, Oct 7, 8:15 PM EDT | |
| Trey Moore | Linebacker | Injury reserve | ir | Wed, Oct 7, 8:15 PM EDT | |
| Cole Turner | Tight End | Injury reserve | Undisclosed | Wed, Oct 7, 8:15 PM EDT | |
| DJ Campbell | Guard | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Brady Cook | Quarterback | Not playing | Coach's decision | Wed, Oct 7, 8:15 PM EDT | |
| Chukwuebuka Godrick | Offensive Tackle | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Justin Joly | Tight End | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Reese Taylor | Cornerback | Out | Quadriceps | Wed, Oct 7, 8:15 PM EDT | |
| Jalen Tolbert | Wide Receiver | Not playing | Coach's decision | Wed, Oct 7, 8:15 PM EDT | |
| Kyle Louis | Linebacker | Injury reserve | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Ronnie Harrison Jr. | Linebacker | Injury reserve | Hamstring | Wed, Oct 7, 8:15 PM EDT | |
| Tucker Addington | Long Snapper | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Chop Robinson | Linebacker | May play | Concussion | Wed, Oct 7, 8:15 PM EDT | |
| Seydou Traore | Tight End | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Marcellas Dial Jr. | Cornerback | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT | |
| Robert Beal Jr. | Defensive End | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Jaylen Wright | Running Back | May play | Foot | Wed, Oct 7, 8:15 PM EDT | |
| Caleb Douglas | Wide Receiver | May play | Ankle | Wed, Oct 7, 8:15 PM EDT | |
| Chris Bell | Wide Receiver | May play | Knee | Wed, Oct 7, 8:15 PM EDT | |
| JuJu Brents | Cornerback | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Ryan Miller | Wide Receiver | May play | Hip | Wed, Oct 7, 8:15 PM EDT | |
| De'Von Achane | Running Back | Injury reserve | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Aaron Brewer | Center | May play | questionable | Wed, Oct 7, 8:15 PM EDT | |
| Jackson Woodard | Linebacker | May play | Ankle | Wed, Oct 7, 8:15 PM EDT | |
| Dante Trader Jr. | Safety | May play | Knee | Wed, Oct 7, 8:15 PM EDT | |
| Austin Jackson | Offensive Tackle | May play | questionable | Wed, Oct 7, 8:15 PM EDT |
Consensus Bets on this game
No consensus data yet for Patriots at Dolphins. Check back closer to game time.
Frequently asked questions
Who is favoured in Patriots vs Dolphins on Sunday, November 1?
Miami Dolphins are favoured by 4.5 points (-4.5)
What is the spread for Patriots vs Dolphins on Sunday, November 1?
Dolphins -4.5, Patriots +4.5. Opened at -4.5 for Dolphins
What time is Patriots vs Dolphins on Sunday, November 1?
Sunday, November 1, 2026 at 4:25 PM EST, Hard Rock Stadium, Miami, FL
What is Patriots vs Dolphins head-to-head record?
Patriots 0, Dolphins 0 in recent games


