
NFL · 2026
Chicago Bears
5th NFC North · 3-1
Chicago Bears 2026 roster
| # | Player | Pos | Height | College | Status |
|---|---|---|---|---|---|
| 36 | Salvon Ahmed | RB | 5' 11" | Washington | Playing |
| 17 | Tyson Bagent | QB | 6' 3" | Shepherd | May not play |
| 76 | Caden Barnett | G | 6' 4" | Wyoming | Playing |
| 79 | Theo Benedet | OT | 6' 7" | British Columbia | Playing |
| 39 | Josh Blackwell | CB | 5' 11" | Duke | Playing |
| 94 | Austin Booker | DE | 6' 6" | Kansas | Playing |
| 67 | Garrett Bradbury | C | 6' 3" | NC State | Playing |
| 38 | Brittain Brown | RB | 6' 1" | UCLA | IR (out for at least 4 games) |
| 2 | Coby Bryant | S | 6' 1" | Cincinnati | IR (out for at least 4 games) |
| 10 | Luther Burden III | WR | 6' 0" | Missouri | Playing |
| 12 | Devin Bush | LB | 5' 11" | Michigan | Playing |
| 88 | Stephen Carlson | TE | 6' 4" | Princeton | Playing |
| 46 | Scott Daly | LS | 6' 2" | Notre Dame | Playing |
| 52 | Marcus Davenport | DE | 6' 6" | UTSA | Playing |
| 81 | Kaden Davis | WR | 6' 1" | Northwest Missouri State | Playing |
| 53 | T.J. Edwards | LB | 6' 0" | Wisconsin | Playing |
| 49 | Keyshaun Elliott | LB | 6' 1" | Arizona State | May not play |
| 43 | Tony Fields II | LB | 6' 1" | West Virginia | IR (out for at least 4 games) |
| 37 | Dallis Flowers | CB | 6' 1" | Pittsburg State | IR (out for at least 4 games) |
| 90 | Neville Gallimore | DT | 6' 2" | Oklahoma | May not play |
| 45 | Beau Gardner | LS | 6' 5" | Georgia | Playing |
| 52 | Jonathan Garvin | DE | 6' 4" | Miami | IR (out for at least 4 games) |
| 6 | Kyler Gordon | CB | 5' 11" | Washington | PUP-R |
| 92 | Daniel Hardy | DE | 6' 2" | Montana State | Playing |
| 22 | Elijah Hicks | S | 5' 11" | California | Playing |
| 47 | Ruben Hyppolite II | LB | 6' 0" | Maryland | IR (out for at least 4 games) |
| 80 | Qadir Ismail | TE | 6' 6" | Samford | Playing |
| 48 | D'Marco Jackson | LB | 6' 1" | App State | Playing |
| 73 | Jonah Jackson | G | 6' 3" | Ohio State | May not play |
| 50 | Grady Jarrett | DE | 6' 1" | Clemson | Playing |
| — | Buddy Johnson | LB | 6' 2" | Texas A&M | Playing |
| 1 | Jaylon Johnson | CB | 6' 0" | Utah | Playing |
| 23 | Roschon Johnson | RB | 6' 0" | Texas | Playing |
| 26 | Anthony Johnson Jr. | S | 6' 0" | Iowa State | Playing |
| 70 | Braxton Jones | OT | 6' 5" | Southern Utah | IR (out for at least 4 games) |
| — | Christian Jones | OT | 6' 5" | Texas | Playing |
| — | Elijah Jones | DB | 6' 2" | Oregon State | Playing |
| 54 | Logan Jones | C | 6' 3" | Iowa | Playing |
| 86 | Nikola Kalinic | TE | 6' 4" | — | IR (out for at least 4 games) |
| 11 | Case Keenum | QB | 6' 1" | Houston | Inactive |
| 85 | Cole Kmet | TE | 6' 6" | Notre Dame | Playing |
| 59 | Jamree Kromah | DE | 6' 3" | James Madison | Inactive |
| 43 | Hayden Large | TE | 6' 4" | Iowa | IR (out for at least 4 games) |
| 21 | Cam Lewis | CB | 5' 9" | Buffalo | May not play |
| 84 | Colston Loveland | TE | 6' 6" | Michigan | Playing |
| 91 | Jayden Loving | DT | 6' 1" | Wake Forest | Inactive |
| 97 | James Lynch | DT | 6' 4" | Baylor | Inactive |
| 35 | Wayne Matthews III | LB | 6' 0" | Michigan State | Playing |
| 26 | Nick McCloud | CB | 6' 1" | Notre Dame | Playing |
| 74 | Jordan McFadden | G | 6' 2" | Clemson | Inactive |
| 35 | Scotty Miller | WR | 5' 9" | Bowling Green | Playing |
| 25 | Kyle Monangai | RB | 5' 8" | Rutgers | May not play |
| 16 | Miller Moss | QB | 6' 1" | Louisville | Inactive |
| 24 | Malik Muhammad II | CB | 6' 0" | Texas | May not play |
| 65 | Luke Newman | OT | 6' 3" | Michigan State | Playing |
| 55 | Dayo Odeyingbo | DE | 6' 5" | Vanderbilt | May not play |
| 15 | Rome Odunze | WR | 6' 3" | Washington | Playing |
| 20 | Clark Phillips III | CB | 5' 9" | Utah | Playing |
| 14 | Kalif Raymond | WR | 5' 9" | Holy Cross | Playing |
| 83 | JP Richardson | WR | 5' 11" | TCU | Playing |
| 87 | Sam Roush | TE | 6' 5" | Stanford | Playing |
| 57 | Jack Sanborn | LB | 6' 2" | Wisconsin | Playing |
| 8 | Cairo Santos | PK | 5' 8" | Tulane | May not play |
| — | Zavier Scott | RB | 6' 1" | Maine | Playing |
| 36 | Marlen Sewell | S | 6' 0" | Vanderbilt | Playing |
| 45 | Nephi Sewell | LB | 6' 0" | Utah | IR (out for at least 4 games) |
| 44 | Noah Sewell | LB | 6' 1" | Oregon | PUP-R |
| — | Keidron Smith | DB | 6' 2" | Kentucky | Playing |
| 29 | Tyrique Stevenson Sr. | CB | 6' 0" | Miami | May not play |
| 93 | Kentavius Street | DT | 6' 2" | NC State | Playing |
| 98 | Montez Sweat | DE | 6' 6" | Mississippi State | Playing |
| 4 | D'Andre Swift | RB | 5' 8" | Georgia | May not play |
| 19 | Tory Taylor | P | 6' 4" | Iowa | Playing |
| 31 | Dillon Thieneman | S | 6' 0" | Oregon | Playing |
| 38 | Skyler Thomas | S | 6' 2" | Oregon State | Playing |
| 13 | Zavion Thomas | WR | 5' 10" | LSU | Playing |
| 62 | Joe Thuney | G | 6' 5" | NC State | May not play |
| 75 | Ozzy Trapilo | OT | 6' 8" | Boston College | Inactive |
| 95 | Shemar Turner | DT | 6' 3" | Texas A&M | PUP-R |
| 96 | Jordan van den Berg | DT | 6' 3" | Georgia Tech | Playing |
| 9 | Jahdae Walker | WR | 6' 3" | Texas A&M | Playing |
| 18 | Caleb Williams | QB | 6' 1" | USC | Not playing |
| 32 | Xavier Woods | S | 5' 11" | Louisiana Tech | May not play |
| 58 | Darnell Wright | OT | 6' 5" | Tennessee | May not play |
