
NFL · 2026
New York Jets
12th AFC East · 1-3
New York Jets 2026 roster
| # | Player | Pos | Height | College | Status |
|---|---|---|---|---|---|
| 0 | Braelon Allen | RB | 6' 1" | Wisconsin | Playing |
| 31 | David Bailey | LB | 6' 3" | Texas Tech | May not play |
| 38 | Mory Bamba | CB | 6' 2" | BYU | Playing |
| — | Brant Banks | OT | 6' 7" | Rice | Playing |
| 94 | Tyler Baron | DE | 6' 4" | Miami | PUP-R |
| 47 | Andrew Beck | FB | 6' 3" | Texas | Playing |
| 6 | Dane Belton | S | 6' 1" | Iowa | Playing |
| 91 | Jowon Briggs | DT | 6' 1" | Cincinnati | Playing |
| 30 | Tre Brown | CB | 5' 10" | Oklahoma | IR (out for at least 4 games) |
| 2 | Jarvis Brownlee Jr. | CB | 5' 10" | Louisville | May not play |
| 8 | Andre Cisco | S | 6' 0" | Syracuse | Playing |
| 33 | Jordan Clark | CB | 5' 9" | Notre Dame | Playing |
| 72 | Anez Cooper | G | 6' 5" | Miami | IR (out for at least 4 games) |
| 83 | Omar Cooper Jr. | WR | 6' 0" | Indiana | IR (out for at least 4 games) |
| 56 | Demario Davis | LB | 6' 2" | Arkansas State | Playing |
| 32 | Isaiah Davis | RB | 6' 1" | South Dakota State | Playing |
| — | Nick Dawkins | C | 6' 4" | Penn State | Playing |
| 54 | Paschal Ekeji | DE | 6' 4" | — | Playing |
| 52 | Kingsley Enagbare | LB | 6' 4" | South Carolina | May not play |
| 74 | Olu Fashanu | OT | 6' 6" | Penn State | Playing |
| 29 | Minkah Fitzpatrick | S | 6' 1" | Alabama | May not play |
| 39 | Blake Grupe | PK | 5' 7" | Notre Dame | Inactive |
| 20 | Breece Hall | RB | 5' 11" | Iowa State | Unlikely to play |
| 88 | Cody Hardy | TE | 6' 5" | NC State | Playing |
| 96 | Jack Heflin | DT | 6' 3" | Iowa | Playing |
| — | Al-Jay Henderson | RB | 6' 0" | Buffalo | Playing |
| 42 | Thomas Hennessy | LS | 6' 2" | Duke | Playing |
| 95 | Darrell Jackson Jr. | DT | 6' 5" | Florida State | Playing |
| — | Tyler Johnson | WR | 6' 1" | Minnesota | Playing |
| 57 | Kingsley Jonathan | DE | 6' 4" | Syracuse | IR (out for at least 4 games) |
| 48 | Jaden Keller | LB | 6' 3" | Virginia Tech | Playing |
| 10 | Cade Klubnik | QB | 6' 2" | Clemson | Playing |
| 35 | Caullin Lacy | WR | 5' 9" | Louisville | Playing |
| 60 | Kohl Levao | G | 6' 6" | Hawai'i | Playing |
| — | Will Levis | QB | 6' 4" | Kentucky | Playing |
| 58 | Isaiahh Loudermilk | DT | 6' 7" | Wisconsin | Playing |
| 92 | Nate Lynn | DE | 6' 3" | William & Mary | Playing |
| 51 | Kiko Mauigoa | LB | 6' 2" | Miami | May not play |
| 84 | Malik McClain | WR | 6' 4" | Arizona State | Playing |
| 41 | Marcelino McCrary-Ball | LB | 6' 0" | Indiana | IR (out for at least 4 games) |
| 9 | Will McDonald IV | DE | 6' 4" | Iowa State | May not play |
| 55 | Braiden McGregor | DE | 6' 6" | Michigan | IR (out for at least 4 games) |
| 14 | Austin McNamara | P | 6' 4" | Texas Tech | Playing |
| 70 | Armand Membou | OT | 6' 4" | Missouri | Playing |
| 67 | Jordan Meredith | C | 6' 2" | Western Kentucky | Playing |
| 15 | Adonai Mitchell | WR | 6' 2" | Texas | Unlikely to play |
| 61 | Max Mitchell | OT | 6' 6" | Louisiana | Playing |
| 27 | Malachi Moore | S | 5' 11" | Alabama | Playing |
| — | Jimmy Morrissey | C | 6' 4" | Pittsburgh | Playing |
| 71 | Josh Myers | C | 6' 5" | Ohio State | Playing |
| 3 | Kene Nwangwu | RB | 6' 1" | Iowa State | May not play |
| 79 | Chukwuma Okorafor | OT | 6' 6" | Western Michigan | Playing |
| 93 | David Onyemata | DT | 6' 3" | Manitoba | IR (out for at least 4 games) |
| 46 | Joseph Ossai | DE | 6' 4" | Texas | May not play |
| 98 | Payton Page | DT | 6' 4" | Clemson | Playing |
| 64 | Dylan Parham | G | 6' 3" | Memphis | Unlikely to play |
| 17 | Tim Patrick | WR | 6' 5" | Utah | IR (out for at least 4 games) |
| 34 | VJ Payne | S | 6' 3" | Kansas State | IR (out for at least 4 games) |
| 97 | Harrison Phillips | DT | 6' 3" | Stanford | Playing |
| 23 | D'Angelo Ponds | CB | 5' 8" | Indiana | Inactive |
| 81 | Jamaal Pritchett | WR | 5' 8" | South Alabama | Playing |
| 50 | Troy Reeder | LB | 6' 3" | Delaware | Playing |
| 89 | Jeremy Ruckert | TE | 6' 5" | Ohio State | May not play |
| 16 | Kenyon Sadiq | TE | 6' 3" | Oregon | May not play |
| 19 | Jason Sanders | PK | 5' 11" | New Mexico | Playing |
| 87 | Sterling Shepard | WR | 5' 10" | Oklahoma | Playing |
| 44 | Jamien Sherwood | LB | 6' 2" | Auburn | May not play |
| 82 | Arian Smith | WR | 6' 0" | Georgia | IR (out for at least 4 games) |
| 7 | Geno Smith | QB | 6' 2" | West Virginia | Playing |
| 21 | Brandon Stephens | CB | 6' 1" | SMU | Playing |
| 37 | Qwan'tez Stiggers | CB | 6' 0" | — | Playing |
| 99 | T'Vondre Sweat | DT | 6' 4" | Texas | Playing |
| 85 | Mason Taylor | TE | 6' 5" | LSU | May not play |
| 1 | Azareye'h Thomas | CB | 6' 1" | Florida State | Playing |
| 66 | Joe Tippmann | C | 6' 6" | Wisconsin | Playing |
| 40 | Chip Trayanum | RB | 5' 10" | Toledo | IR (out for at least 4 games) |
| 69 | Nathan Voorhis | LB | 6' 2" | Ball State | Playing |
| 49 | Trevin Wallace | LB | 6' 1" | Kentucky | Inactive |
| 18 | Isaiah Williams | WR | 5' 10" | Illinois | Playing |
| 5 | Garrett Wilson | WR | 6' 0" | Ohio State | Playing |
| 22 | Samuel Womack III | CB | 5' 10" | Toledo | Playing |
| 86 | Jelani Woods | TE | 6' 7" | Virginia | Playing |
| 26 | Nahshon Wright | CB | 6' 4" | Oregon State | Inactive |
