
NFL · 2026
Philadelphia Eagles
11th NFC East · 2-2
Philadelphia Eagles 2026 roster
| # | Player | Pos | Height | College | Status |
|---|---|---|---|---|---|
| — | Kiran Amegadjie | OT | 6' 5" | Yale | Playing |
| 26 | Saquon Barkley | RB | 6' 0" | Penn State | May not play |
| 53 | Zack Baun | LB | 6' 3" | Wisconsin | May not play |
| 72 | Markel Bell | OT | 6' 9" | Miami | Playing |
| 23 | Jakorian Bennett | CB | 5' 10" | Maryland | IR (out for at least 4 games) |
| 93 | Uar Bernard | DT | 6' 4" | — | Playing |
| 8 | Tank Bigsby | RB | 5' 11" | Auburn | IR (out for at least 4 games) |
| — | Jaydon Blue | RB | 5' 9" | Texas | Playing |
| 64 | James Brockermeyer | C | 6' 3" | Miami | Playing |
| 0 | Hollywood Brown | WR | 5' 9" | Oklahoma | May not play |
| 81 | Grant Calcaterra | TE | 6' 4" | SMU | IR (out for at least 4 games) |
| 59 | Chance Campbell | LB | 6' 2" | Ole Miss | Playing |
| 11 | Jihaad Campbell | LB | 6' 3" | Alabama | May not play |
| 98 | Jalen Carter | DT | 6' 3" | Georgia | May not play |
| 35 | Michael Carter II | CB | 5' 10" | Duke | Playing |
| 41 | Tariq Castro-Fields | CB | 6' 1" | Penn State | Playing |
| 80 | Darius Cooper | WR | 5' 11" | Tarleton State | Playing |
| 85 | Britain Covey | WR | 5' 8" | Utah | Playing |
| 14 | Andy Dalton | QB | 6' 2" | TCU | Playing |
| 90 | Jordan Davis | DT | 6' 6" | Georgia | May not play |
| 45 | Josiah Deguara | TE | 6' 2" | Cincinnati | Playing |
| 33 | Cooper DeJean | CB | 6' 0" | Iowa | May not play |
| 69 | Landon Dickerson | G | 6' 6" | Alabama | IR (out for at least 4 games) |
| 17 | Arnold Ebiketie | LB | 6' 3" | Penn State | Playing |
| 4 | Jake Elliott | PK | 5' 9" | Memphis | Playing |
| 57 | AJ Epenesa | DE | 6' 6" | Iowa | Inactive |
| 29 | Marcus Epps | S | 6' 0" | Wyoming | May not play |
| 86 | Zach Ertz | TE | 6' 5" | Stanford | Playing |
| 82 | Erik Ezukanma | WR | 6' 2" | Texas Tech | Playing |
| 86 | Xavier Gipson | WR | 5' 9" | Stephen F. Austin | Playing |
| 88 | Dallas Goedert | TE | 6' 5" | South Dakota State | May not play |
| 52 | Jonathan Greenard | LB | 6' 3" | Florida | May not play |
| 96 | Gabe Hall | DT | 6' 6" | Baylor | Playing |
| 58 | Jalyx Hunt | LB | 6' 3" | Houston Christian | Playing |
| 1 | Jalen Hurts | QB | 6' 1" | Oklahoma | Playing |
| 50 | Keyshawn James-Newby | LB | 6' 1" | New Mexico | Playing |
| 84 | E.J. Jenkins | TE | 6' 6" | Georgia Tech | Playing |
| 74 | Fred Johnson | OT | 6' 7" | Florida | May not play |
| 31 | Jonathan Jones | CB | 5' 10" | Auburn | Playing |
| 66 | Drew Kendall | C | 6' 4" | Boston College | May not play |
| 61 | Willie Lampkin | C | 5' 11" | North Carolina | Playing |
| 37 | Tucker Large | S | 5' 11" | Washington State | NFI-R |
| 9 | Makai Lemon | WR | 5' 11" | USC | Playing |
| 68 | Jordan Mailata | OT | 6' 8" | — | Playing |
| 75 | Jake Majors | C | 6' 3" | Texas | Playing |
| 10 | Braden Mann | P | 5' 11" | Texas A&M | Playing |
| 16 | Tanner McKee | QB | 6' 6" | Stanford | Inactive |
| 22 | Mac McWilliams | CB | 5' 10" | UCF | Playing |
| 27 | Quinyon Mitchell | CB | 6' 0" | Toledo | May not play |
| 42 | Smael Mondon Jr. | LB | 6' 2" | Georgia | Playing |
| 19 | Elijah Moore | WR | 5' 10" | Ole Miss | Inactive |
| 38 | Kenny Moore II | CB | 5' 9" | Valdosta State | Playing |
| 76 | Micah Morris | G | 6' 5" | Georgia | Inactive |
| 24 | Andrew Mukuba | S | 5' 11" | Texas | May not play |
| 83 | Johnny Mundt | TE | 6' 4" | Oregon | Playing |
| 97 | Moro Ojomo | DT | 6' 3" | Texas | May not play |
| 67 | John Ojukwu | OT | 6' 5" | Boise State | Playing |
| — | Anfernee Orji | LB | 6' 2" | Vanderbilt | Playing |
| 18 | Cole Payton | QB | 6' 2" | North Dakota State | Inactive |
| 39 | Dameon Pierce | RB | 5' 10" | Florida | Playing |
| 90 | Mason Reiger | LB | 6' 4" | Wisconsin | Playing |
| 7 | Kelee Ringo | CB | 6' 2" | Georgia | Playing |
| 95 | Ty Robinson | DT | 6' 5" | Nebraska | Playing |
| 31 | Andre' Sam | S | 5' 10" | LSU | IR (out for at least 4 games) |
| 28 | Will Shipley | RB | 5' 11" | Clemson | May not play |
| 6 | DeVonta Smith | WR | 6' 0" | Alabama | May not play |
| 3 | Nolan Smith Jr. | LB | 6' 2" | Georgia | Playing |
| 34 | Carson Steele | RB | 6' 0" | UCLA | Playing |
| 56 | Tyler Steen | G | 6' 6" | Alabama | Playing |
| 87 | Eli Stowers | TE | 6' 4" | Vanderbilt | IR (out for at least 4 games) |
| 54 | Jeremiah Trotter Jr. | LB | 6' 0" | Clemson | Playing |
| 41 | Rocco Underwood | LS | 6' 3" | Florida | Playing |
| 30 | Shaun Wade | CB | 6' 1" | Ohio State | Playing |
| 46 | Joshua Weru | LB | 6' 4" | — | Playing |
| 13 | Dontayvion Wicks | WR | 6' 1" | Virginia | Playing |
| 89 | Johnny Wilson | WR | 6' 6" | Florida State | IR (out for at least 4 games) |
| 21 | Cole Wisniewski | S | 6' 3" | Texas Tech | Playing |
| 2 | Riq Woolen | CB | 6' 4" | UTSA | Playing |
| 94 | Byron Young | DT | 6' 3" | Alabama | Playing |
| — | Lane Johnson | Offensive Tackle | — | — | May not play |
